A Reserve Snooker 2017 - Home

Rd 11
19/07/2017

⇐ Prev   Next ⇒

HB LWC Green   FT Frame Frame FT   LWC Red HB
  Shayden Brown(30) (1) 47 0 1 56 (1) Brian O'Byrne(52)  
  Shayden Brown(30) (1) 56 1 0 44 (1) Brian O'Byrne(52)  
  Shayden Brown(30) (1) 58 1 0 46 (1) Brian O'Byrne(52)  
Session 1 score 2 1  
  M.Denham(70) (2) 56 0 1 66 (2) Graeme Purdon(58)  
  M.Denham(70) (2) 64 1 0 35 (2) Graeme Purdon(58)  
  M.Denham(70) (2) 64 1 0 40 (2) Graeme Purdon(58)  
Session 2 score 2 1  
Score after session 2 4 2  
  Janellle Kearnes(58) (3) 39 1 0 37 (3) A.Anstie(60)  
  Janellle Kearnes(58) (3) 48 0 1 55 (3) A.Anstie(60)  
  Janellle Kearnes(58) (3) 53 0 1 60 (3) A.Anstie(60)  
Session 3 score 1 2  
Score after session 3 5 4  
  David Kearnes(54) (4) 51 1 0 40 (4) Bob Cain(44)  
  David Kearnes(54) (4) 50 0 1 64 (4) Bob Cain(44)  
  David Kearnes(54) (4) 34 0 1 52 (4) Bob Cain(44)  
Session 4 score 1 2  
 
  Final score 620 6 6 595    
 
  M.Denham(70) (R)         (R) Graeme Purdon(58)  
  Janellle Kearnes(58) (R)         (R) A.Anstie(60)  
  David Kearnes(54) (R)         (R) Bob Cain(44)  

RedsealSW version 3.99.120.F on 30/09/2017 at 8:23:08 AM