NTBSA - 2011 Matpine Snooker - Thursday Night
Handicaps for Matpine Thursday Night
|
Team |
Name |
Current |
W21 |
W20 |
W19 |
W18 |
W17 |
W16 |
W15 |
W14 |
W13 |
W12 |
W11 |
W10 |
W9 |
W8 |
W7 |
W6 |
W5 |
W4 |
W3 |
W2 |
W1 |
| 50 | 50 | 50 | 48 | 48 | 46 | 44 | 42 | 40 | 38 | 40 | 40 | 38 | 40 | 38 | 40 | 38 | 38 | 38 | 40 | 38 | 36 | ||
| 12 | 14 | 16 | 18 | 18 | 20 | 18 | 20 | 18 | 16 | 18 | 18 | 20 | 22 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||
| 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
| 26 | 26 | 28 | 26 | 26 | 28 | 26 | 24 | 22 | 22 | 20 | 20 | 18 | 20 | 22 | 24 | 26 | 24 | 24 | 26 | 28 | 30 | ||
| 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
| 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
| 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
| 18 | 20 | 18 | 16 | 16 | 18 | 20 | 22 | 20 | 18 | 16 | 16 | 16 | 18 | 16 | 14 | 16 | 18 | 18 | 20 | 18 | 16 | ||
| 22 | 22 | 24 | 22 | 24 | 26 | 24 | 26 | 26 | 28 | 28 | 26 | 28 | 30 | 28 | 28 | 26 | 28 | 30 | 28 | 30 | 28 | ||
| 18 | 18 | 20 | 22 | 24 | 26 | 24 | 22 | 22 | 20 | 22 | 24 | 26 | 24 | 22 | 22 | 24 | 26 | 26 | 26 | 26 | 26 | ||
| -20 | -20 | -20 | -20 | -22 | -24 | -24 | -24 | -24 | -22 | -20 | -20 | -18 | -20 | -18 | -18 | -16 | -14 | -16 | -18 | -20 | -18 | ||
| 40 | 40 | 38 | 40 | 40 | 40 | 42 | 44 | 44 | 42 | 40 | 38 | 38 | 40 | 42 | 42 | 42 | 42 | 44 | 42 | 44 | 42 | ||
| 50 | 50 | 48 | 50 | 50 | 48 | 50 | 48 | 48 | 48 | 46 | 48 | 46 | 46 | 46 | 46 | 48 | 46 | 44 | 46 | 48 | 46 | ||
| -18 | -16 | -16 | -16 | -16 | -16 | -16 | -16 | -16 | -16 | -16 | -18 | -18 | -18 | -18 | -18 | -20 | -20 | -20 | -20 | -20 | -22 | ||
| 50 | 48 | 48 | 50 | 50 | 48 | 48 | 48 | 50 | 50 | 48 | 50 | 50 | 50 | 50 | 48 | 46 | 46 | 46 | 44 | 44 | 42 | ||
| 36 | 36 | 34 | 32 | 30 | 28 | 28 | 30 | 32 | 34 | 36 | 38 | 36 | 36 | 34 | 32 | 34 | 32 | 34 | 36 | 36 | 36 | ||
| 44 | 42 | 40 | 40 | 42 | 44 | 44 | 42 | 44 | 42 | 42 | 44 | 46 | 46 | 46 | 48 | 48 | 50 | 48 | 50 | 50 | 50 | ||
| 0 | 0 | 2 | 4 | 6 | 6 | 6 | 8 | 8 | 10 | 12 | 12 | 10 | 10 | 8 | 8 | 8 | 10 | 8 | 10 | 10 | 8 | ||
| 28 | 26 | 24 | 26 | 24 | 26 | 26 | 24 | 26 | 28 | 30 | 30 | 30 | 30 | 32 | 34 | 32 | 30 | 32 | 32 | 32 | 30 | ||
| 26 | 24 | 26 | 28 | 30 | 30 | 32 | 30 | 28 | 28 | 28 | 30 | 30 | 32 | 34 | 36 | 38 | 36 | 34 | 34 | 32 | 34 | ||
| 32 | 34 | 36 | 38 | 36 | 36 | 38 | 40 | 42 | 40 | 38 | 40 | 40 | 38 | 36 | 34 | 34 | 36 | 38 | 38 | 40 | 38 | ||
| 40 | 42 | 40 | 42 | 44 | 44 | 46 | 44 | 46 | 44 | 42 | 40 | 40 | 42 | 44 | 46 | 44 | 42 | 44 | 44 | 42 | 44 | ||
| 36 | 38 | 38 | 38 | 36 | 36 | 36 | 36 | 34 | 32 | 34 | 34 | 34 | 34 | 32 | 32 | 34 | 36 | 36 | 36 | 36 | 38 | ||
| 46 | 46 | 48 | 46 | 46 | 46 | 44 | 46 | 46 | 48 | 50 | 48 | 48 | 46 | 46 | 48 | 50 | 50 | 48 | 48 | 50 | 50 | ||
| 40 | 40 | 38 | 38 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||
| 48 | 48 | 48 | 48 | 48 | 48 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
| 12 | 10 | 8 | 8 | 8 | 6 | 8 | 6 | 8 | 10 | 10 | 8 | 10 | 10 | 10 | 12 | 10 | 10 | 8 | 10 | 8 | 10 | ||
| 38 | 38 | 38 | 38 | 38 | 36 | 36 | 36 | 34 | 34 | 34 | 34 | 34 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | ||
| 16 | 18 | 20 | 20 | 18 | 18 | 16 | 14 | 16 | 18 | 18 | 16 | 18 | 16 | 14 | 16 | 14 | 14 | 16 | 14 | 12 | 14 | ||
| 34 | 34 | 34 | 34 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 38 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||
| 32 | 30 | 30 | 30 | 32 | 30 | 28 | 28 | 28 | 26 | 26 | 24 | 22 | 20 | 22 | 24 | 26 | 26 | 28 | 26 | 28 | 30 | ||
| 28 | 26 | 28 | 28 | 28 | 30 | 28 | 30 | 32 | 30 | 30 | 28 | 26 | 26 | 28 | 26 | 24 | 24 | 22 | 20 | 22 | 24 | ||
| 44 | 42 | 42 | 44 | 42 | 44 | 46 | 48 | 46 | 46 | 44 | 46 | 48 | 46 | 44 | 42 | 42 | 44 | 42 | 44 | 46 | 48 | ||
| 42 | 40 | 40 | 38 | 40 | 38 | 40 | 38 | 36 | 36 | 38 | 40 | 42 | 40 | 42 | 40 | 40 | 42 | 44 | 46 | 48 | 50 | ||
| 28 | 30 | 30 | 28 | 26 | 24 | 26 | 28 | 30 | 30 | 28 | 30 | 28 | 26 | 28 | 30 | 30 | 30 | 28 | 30 | 32 | 34 | ||
| 36 | 34 | 34 | 32 | 30 | 32 | 30 | 28 | 30 | 30 | 28 | 30 | 32 | 30 | 28 | 26 | 26 | 24 | 26 | 24 | 22 | 20 | ||
| 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
| 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
| 32 | 34 | 34 | 34 | 32 | 30 | 28 | 28 | 28 | 26 | 24 | 26 | 24 | 26 | 26 | 26 | 24 | 26 | 28 | 28 | 28 | 28 | ||
| 46 | 48 | 46 | 44 | 44 | 44 | 44 | 44 | 42 | 42 | 40 | 38 | 38 | 38 | 38 | 36 | 36 | 36 | 34 | 36 | 36 | 36 | ||
| 38 | 38 | 38 | 40 | 38 | 40 | 38 | 38 | 36 | 38 | 40 | 38 | 36 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 32 | 32 | ||
| 14 | 12 | 14 | 12 | 14 | 12 | 14 | 14 | 12 | 14 | 14 | 14 | 16 | 14 | 14 | 12 | 12 | 10 | 10 | 8 | 10 | 10 | ||
| -2 | 0 | -2 | -4 | -2 | 0 | 2 | 2 | 4 | 6 | 8 | 6 | 4 | 6 | 6 | 8 | 6 | 8 | 6 | 4 | 2 | 2 | ||
| 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 18 | 16 | 18 | 16 | 14 | 14 |
NTBSA - 2011 Matpine Snooker - Thursday Night generated by RedsealSW version 3.74.7.F on 25/9/2011 at 11:27