| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Home | 3 | Exeter Black | Ted Mikiel | 220 | Won | 1-0 | |
| 3 | Home | 2 | LWC Black | Ryan Sansom | 215 | Lost | 0-1 | |
| 4 | Away | 4 | LWC Red | Forfeit | 220 | Drawn | 0-0 | |
| 6 | Away | 4 | LWC Blue | Peter Wallace | 220 | Lost | 1-0 | |
| 7 | Home | 1 | LWC White | Greg Williams | 225 | Lost | 0-1 | |
| 8 | Away | 3 | Exeter Black | Graeme Rough | 230 | Lost | 1-0 | |
| 10 | Away | 1 | LWC Black | Danny Schia | 235 | Lost | 1-0 | |
| 11 | Home | 3 | LWC Red | Bruce Lockley | 240 | Won | 1-0 | |
| 12 | Away | 3 | LWC Grey | Dennis Collins | 235 | Won | 0-1 | |
| 13 | Home | 1 | LWC Blue | Josh Rainbow | 230 | Lost | 0-1 | |
| 14 | Away | 2 | LWC White | Adrian White | 235 | Lost | 1-0 | |
| Next 240 |
W3-D1-L7 | |||||||