| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 2 | Away | 2 | LWC Black | Andrew Zammit | 160 | Lost | 1-0 | |
| 3 | Home | 3 | LWC Red | Andrew Anstie | 165 | Lost | 0-1 | |
| 4 | Away | 3 | LWC Grey | Mick Bracey | 170 | Won | 0-1 | 39 |
| 6 | Away | 2 | Exeter Black | David Bates | 165 | Won | 0-1 | |
| 7 | Away | 4 | LWC Raiders | Dallas Fry | 160 | Won | 0-1 | |
| 9 | Home | 4 | LWC Black | Andrew Zammit | 155 | Lost | 0-1 | |
| 10 | Away | 2 | LWC Red | Andrew Anstie | 160 | Lost | 1-0 | |
| 11 | Home | 1 | LWC Grey | Wayne Purdon | 165 | Lost | 0-1 | |
| 12 | Away | 4 | LWC Blue | Peter Wallace | 170 | Won | 0-1 | 25 |
| 13 | Home | 3 | Exeter Black | Rowan Phelps | 165 | Won | 1-0 | |
| 14 | Home | 2 | LWC Raiders | Lionel Young | 160 | Won | 1-0 | 39 |
| Next 155 |
W6-L5 | |||||||