| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Home | 2 | LWC Red | Bruce Lockley | 245 | Lost | 0-1 | |
| 2 | Away | 4 | Exeter Black | Ted Mikiel | 250 | Won | 0-1 | |
| 3 | Away | 2 | LWC Blue | Peter Wallace | 245 | Lost | 1-0 | |
| 4 | Home | 2 | LWC White | Debbie Rainbow | 250 | Won | 1-0 | |
| 5 | Away | 4 | LWC Raiders | Dallas Fry | 245 | Lost | 1-0 | |
| Next 250 |
W2-L3 | |||||||