| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 2 | Away | 3 | LWC Black | Brad Sansom | 315 | Lost | 1-0 | |
| 3 | Home | 4 | LWC Red | Bob Cain | 320 | Won | 1-0 | |
| 4 | Away | 2 | LWC Grey | Dennis Collins | 315 | Lost | 1-0 | |
| 5 | Home | 3 | LWC Blue | Josh Rainbow | 320 | Won | 1-0 | |
| 6 | Away | 4 | Exeter Black | Ted Mikiel | 315 | Won | 0-1 | |
| 7 | Away | 2 | LWC Raiders | Garry Elliott | 310 | Lost | 1-0 | |
| 9 | Home | 1 | LWC Black | George Zammit | 315 | Won | 1-0 | |
| 10 | Away | 3 | LWC Red | Bob Cain | 310 | Lost | 1-0 | |
| 11 | Home | 4 | LWC Grey | Terry Adams | 315 | Lost | 0-1 | |
| 12 | Away | 3 | LWC Blue | Graeme Pickett | 320 | Won | 0-1 | |
| 13 | Home | 1 | Exeter Black | Rex Swain | 315 | Lost | 0-1 | 39 |
| 14 | Home | 4 | LWC Raiders | Dallas Fry | 320 | Won | 1-0 | |
| Next 315 |
W6-L6 | |||||||