| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | 2 | LWC Raiders | Barry Glover | 230 | Lost | 1-0 | |
| 4 | Home | 4 | LWC Blue | Graeme Pickett | 235 | Won | 1-0 | |
| 5 | Away | 2 | LWC Black | Danny Schia | 230 | Lost | 1-0 | |
| 7 | Away | 2 | LWC Red | Bruce Lockley | 235 | Lost | 1-0 | |
| 8 | Home | 4 | LWC Raiders | Alex Reynolds | 240 | Won | 1-0 | |
| 9 | Away | 3 | LWC Grey | Jason Wicks | 235 | Lost | 1-0 | |
| Next 240 |
W2-L4 | |||||||