| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 2 | Away | 4 | LWC Black | George Zammit | 295 | Lost | 1-0 | |
| 4 | Away | 1 | LWC Grey | David Bates | 300 | Won | 0-1 | |
| 5 | Home | 2 | LWC Blue | Peter Wallace | 295 | Lost | 0-1 | |
| 6 | Away | 1 | Exeter Black | Joe Bonicci | 300 | Lost | 1-0 | |
| 7 | Away | 1 | LWC Raiders | Lionel Young | 305 | Won | 0-1 | |
| 10 | Away | 4 | LWC Red | Bruce Lockley | 300 | Won | 0-1 | |
| 11 | Home | 3 | LWC Grey | Dennis Collins | 295 | Lost | 0-1 | |
| 12 | Away | 2 | LWC Blue | Lee Morcom | 300 | Won | 0-1 | |
| 13 | Home | 4 | Exeter Black | Graeme Rough | 295 | Won | 1-0 | 32 |
| 14 | Home | 1 | LWC Raiders | Garry Elliott | 290 | Won | 1-0 | |
| Next 285 |
W6-L4 | |||||||