| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 2 | Away | 2 | LWC Red | Bob Cain | 180 | Lost | 1-0 | |
| 3 | Home | 3 | LWC Grey | Wayne Purdon | 185 | Lost | 0-1 | 26 |
| 4 | Away | 1 | Exeter Black | Joe Bonicci | 190 | Won | 0-1 | 26 |
| 5 | Away | 4 | LWC White | David Kearnes | 185 | Won | 0-1 | |
| 6 | Home | 3 | LWC Raiders | Alan Armitage | 180 | Won | 1-0 | |
| 8 | Away | 3 | LWC Black | George Zammit | 175 | Lost | 1-0 | |
| 9 | Home | 2 | LWC Red | Bob Cain | 180 | Lost | 0-1 | |
| 10 | Away | 3 | LWC Grey | Terry Adams | 185 | Won | 0-1 | |
| 11 | Home | 2 | Exeter Black | Rowan Phelps | 180 | Lost | 0-1 | |
| 12 | Home | 2 | LWC White | Greg Williams | 185 | Lost | 0-1 | 36 |
| 13 | Away | 3 | LWC Raiders | Barry Glover | 190 | Won | 0-1 | |
| Next 185 |
W5-L6 | |||||||