A Grade Snooker 2015

Facebook Share on Facebook      Twitter Tweet

Playing record for Bruce Lockley
(LWC Aqua)
Week Venue Frame Opposition Opponent Handicap Result Score High break
2 Home 10 LWC Bandits Josh Rainbow (20) Lost 0-1  
2 Home 11 LWC Bandits Josh Rainbow (20) Lost 0-1  
3 Away 10 LWC Grey Roydyn Bishop (22) Lost 1-0  
3 Away 11 LWC Grey Roydyn Bishop (22) Lost 1-0  
4 Home 10 LWC Blue Peter Donati (24) Won 1-0  
4 Home 11 LWC Blue Peter Donati (24) Won 1-0  
5 Home 4 LWC Gold Andrew Saltmarsh (22) Won 1-0  
5 Home 5 LWC Gold Andrew Saltmarsh (22) Won 1-0  
6 Away 7 Exeter Rex Swain (20) Won 0-1  
6 Away 8 Exeter Rex Swain (20) Lost 1-0  
6 Away 9 Exeter Rex Swain (20) Lost 1-0  
7 Home 1 LWC Raiders Dallas Fry (22) Won 1-0  
7 Home 2 LWC Raiders Dallas Fry (22) Won 1-0  
9 Away 1 LWC Bandits Zane Brown (20) Lost 1-0  
9 Away 2 LWC Bandits Zane Brown (20) Lost 1-0  
10 Home 1 LWC Grey David Sheppard (22) Lost 0-1  
10 Home 2 LWC Grey David Sheppard (22) Won 1-0 23
10 Home 3 LWC Grey David Sheppard (22) Lost 0-1  
11 Away 4 LWC Blue Lee Morcom (24) Lost 1-0  
11 Away 5 LWC Blue Lee Morcom (24) Won 0-1  
11 Away 6 LWC Blue Lee Morcom (24) Won 0-1  
12 Away 10 LWC Gold John Fraser (22) Won 0-1  
12 Away 11 LWC Gold John Fraser (22) Lost 1-0  
12 Away 12 LWC Gold John Fraser (22) Lost 1-0  
13 Home 10 Exeter Heath Rainbow (24) Drawn 0-0  
13 Home 11 Exeter Heath Rainbow (24) Drawn 0-0  
14 Away 7 LWC Raiders Lionel Young (24) Won 0-1  
14 Away 8 LWC Raiders Lionel Young (24) Won 0-1  
16 Home 10 LWC Bandits Zane Brown (22) Won 1-0  
16 Home 11 LWC Bandits Zane Brown (22) Lost 0-1  
16 Home 12 LWC Bandits Zane Brown (22) Lost 0-1  
17 Away 4 LWC Grey Wayne Purdon (24) Won 0-1  
17 Away 5 LWC Grey Wayne Purdon (24) Won 0-1  
18 Home 10 LWC Blue Graeme Pickett (22) Won 1-0  
18 Home 11 LWC Blue Graeme Pickett (22) Lost 0-1  
18 Home 12 LWC Blue Graeme Pickett (22) Won 1-0  
19 Home 4 LWC Gold John Fraser (20) Lost 0-1  
19 Home 5 LWC Gold John Fraser (20) Lost 0-1  
21 Home 1 LWC Raiders Alan Armitage (22) Lost 0-1  
21 Home 2 LWC Raiders Alan Armitage (22) Won 1-0  
21 Home 3 LWC Raiders Alan Armitage (22) Lost 0-1  
  Current 24 W19-D2-L20  
RedsealSW version 3.96.10.F on 2/11/2015 at 2:45:35 PM