A Grade Snooker 2015

Facebook Share on Facebook      Twitter Tweet

Playing record for Rex Swain
(Exeter)
Week Venue Frame Opposition Opponent Handicap Result Score High break
3 Away 4 LWC Bandits Josh Rainbow (18) Lost 1-0  
3 Away 5 LWC Bandits Josh Rainbow (18) Lost 1-0  
4 Home 10 LWC Grey Roydyn Bishop (20) Won 1-0  
4 Home 11 LWC Grey Roydyn Bishop (20) Lost 0-1  
4 Home 12 LWC Grey Roydyn Bishop (20) Lost 0-1  
6 Home 7 LWC Aqua Bruce Lockley (22) Lost 0-1  
6 Home 8 LWC Aqua Bruce Lockley (22) Won 1-0  
6 Home 9 LWC Aqua Bruce Lockley (22) Won 1-0  
8 Away 1 LWC Raiders Alan Armitage (20) Won 0-1  
8 Away 2 LWC Raiders Alan Armitage (20) Won 0-1 29
10 Home 4 LWC Bandits Josh Rainbow (18) Lost 0-1  
10 Home 5 LWC Bandits Josh Rainbow (18) Won 1-0  
10 Home 6 LWC Bandits Josh Rainbow (18) Lost 0-1  
11 Away 4 LWC Grey Roydyn Bishop (20) Lost 1-0  
11 Away 5 LWC Grey Roydyn Bishop (20) Lost 1-0  
12 Home 7 LWC Blue Rolf Stevenson (22) Lost 0-1  
12 Home 8 LWC Blue Rolf Stevenson (22) Lost 0-1  
13 Away 7 LWC Aqua Gordon Smith (24) Won 0-1  
13 Away 8 LWC Aqua Gordon Smith (24) Lost 1-0  
13 Away 9 LWC Aqua Gordon Smith (24) Won 0-1  
15 Home 4 LWC Raiders Alan Armitage (22) Won 1-0 28
15 Home 5 LWC Raiders Alan Armitage (22) Won 1-0  
17 Away 10 LWC Bandits Shayden Brown (20) Lost 1-0  
17 Away 11 LWC Bandits Shayden Brown (20) Won 0-1  
17 Away 12 LWC Bandits Shayden Brown (20) Lost 1-0  
20 Home 4 LWC Aqua Gordon Smith (22) Won 1-0  
20 Home 5 LWC Aqua Gordon Smith (22) Lost 0-1  
20 Home 6 LWC Aqua Gordon Smith (22) Lost 0-1  
21 Away 10 LWC Gold John Fraser (24) Lost 1-0  
21 Away 11 LWC Gold John Fraser (24) Won 0-1  
21 Away 12 LWC Gold John Fraser (24) Won 0-1  
  Current 22 W14-L17  
RedsealSW version 3.96.10.F on 2/11/2015 at 2:45:41 PM