A Grade Snooker 2015

Facebook Share on Facebook      Twitter Tweet

Playing record for Rolf Stevenson
(LWC Blue)
Week Venue Frame Opposition Opponent Handicap Result Score High break
1 Away 7 LWC Bandits Shayden Brown (36) Won 0-1  
1 Away 8 LWC Bandits Shayden Brown (36) Won 0-1  
2 Home 4 LWC Grey Paul Zoon (34) Won 1-0  
2 Home 5 LWC Grey Paul Zoon (34) Lost 0-1  
2 Home 6 LWC Grey Paul Zoon (34) Lost 0-1  
3 Home 4 LWC Gold Tony Quach (36) Won 1-0  
3 Home 5 LWC Gold Tony Quach (36) Lost 0-1  
3 Home 6 LWC Gold Tony Quach (36) Won 1-0 31
4 Away 1 LWC Aqua Paivi Sims (34) Won 0-1  
4 Away 2 LWC Aqua Paivi Sims (34) Won 0-1  
5 Home 7 Exeter Derek Peart (32) Won 1-0  
5 Home 8 Exeter Derek Peart (32) Won 1-0  
6 Away 4 LWC Raiders Barry Glover (30) Lost 1-0  
6 Away 5 LWC Raiders Barry Glover (30) Lost 1-0  
8 Home 10 LWC Bandits Chris Madden (32) Won 1-0  
8 Home 11 LWC Bandits Chris Madden (32) Lost 0-1  
8 Home 12 LWC Bandits Chris Madden (32) Won 1-0  
9 Away 7 LWC Grey Terry Adams (30) Won 0-1  
9 Away 8 LWC Grey Terry Adams (30) Lost 1-0  
9 Away 9 LWC Grey Terry Adams (30) Won 0-1  
11 Home 7 LWC Aqua Rodney Martin (28) Lost 0-1  
11 Home 8 LWC Aqua Rodney Martin (28) Won 1-0  
11 Home 9 LWC Aqua Rodney Martin (28) Lost 0-1  
12 Away 7 Exeter Rex Swain (30) Won 0-1  
12 Away 8 Exeter Rex Swain (30) Won 0-1  
13 Home 1 LWC Raiders Lionel Young (28) Won 1-0  
13 Home 2 LWC Raiders Lionel Young (28) Lost 0-1  
13 Home 3 LWC Raiders Lionel Young (28) Lost 0-1  
15 Away 1 LWC Bandits Shayden Brown (30) Won 0-1  
15 Away 2 LWC Bandits Shayden Brown (30) Lost 1-0  
15 Away 3 LWC Bandits Shayden Brown (30) Lost 1-0  
16 Home 7 LWC Grey Roydyn Bishop (32) Lost 0-1  
16 Home 8 LWC Grey Roydyn Bishop (32) Won 1-0  
16 Home 9 LWC Grey Roydyn Bishop (32) Won 1-0  
20 Away 1 LWC Raiders Alan Armitage (30) Won 0-1  
20 Away 2 LWC Raiders Alan Armitage (30) Won 0-1  
  Current 28 W22-L14  
RedsealSW version 3.96.10.F on 2/11/2015 at 2:45:42 PM