A Grade Snooker 2015

Facebook Share on Facebook      Twitter Tweet

Playing record for Rodney Martin
(LWC Aqua)
Week Venue Frame Opposition Opponent Handicap Result Score High break
2 Home 7 LWC Bandits Shayden Brown (42) Lost 0-1  
2 Home 8 LWC Bandits Shayden Brown (42) Lost 0-1  
3 Away 7 LWC Grey Paul Zoon (44) Won 0-1  
3 Away 8 LWC Grey Paul Zoon (44) Won 0-1  
4 Home 4 LWC Blue Hans Georgieff (42) Won 1-0  
4 Home 5 LWC Blue Hans Georgieff (42) Lost 0-1  
4 Home 6 LWC Blue Hans Georgieff (42) Won 1-0  
5 Home 7 LWC Gold John Fraser (40) Won 1-0  
5 Home 8 LWC Gold John Fraser (40) Won 1-0 22
6 Away 4 Exeter Adam Bindoff (38) Lost 1-0  
6 Away 5 Exeter Adam Bindoff (38) Lost 1-0  
7 Home 10 LWC Raiders Alan Armitage (40) Lost 0-1  
7 Home 11 LWC Raiders Alan Armitage (40) Lost 0-1  
9 Away 7 LWC Bandits Chris Madden (42) Lost 1-0  
9 Away 8 LWC Bandits Chris Madden (42) Lost 1-0  
11 Away 7 LWC Blue Rolf Stevenson (44) Won 0-1  
11 Away 8 LWC Blue Rolf Stevenson (44) Lost 1-0  
11 Away 9 LWC Blue Rolf Stevenson (44) Won 0-1  
12 Away 7 LWC Gold John Saggers (42) Won 0-1  
12 Away 8 LWC Gold John Saggers (42) Won 0-1  
13 Home 4 Exeter Glen Johansen (40) Lost 0-1  
13 Home 5 Exeter Glen Johansen (40) Won 1-0  
13 Home 6 Exeter Glen Johansen (40) Lost 0-1  
14 Away 4 LWC Raiders Barry Glover (42) Won 0-1  
14 Away 5 LWC Raiders Barry Glover (42) Lost 1-0  
14 Away 6 LWC Raiders Barry Glover (42) Won 0-1  
16 Home 7 LWC Bandits Shayden Brown (40) Lost 0-1  
16 Home 8 LWC Bandits Shayden Brown (40) Won 1-0  
16 Home 9 LWC Bandits Shayden Brown (40) Lost 0-1  
17 Away 7 LWC Grey Terry Adams (42) Won 0-1  
17 Away 8 LWC Grey Terry Adams (42) Lost 1-0  
17 Away 9 LWC Grey Terry Adams (42) Lost 1-0  
18 Home 1 LWC Blue Hans Georgieff (44) Lost 0-1  
18 Home 2 LWC Blue Hans Georgieff (44) Won 1-0  
18 Home 3 LWC Blue Hans Georgieff (44) Won 1-0  
19 Home 7 LWC Gold Andrew Saltmarsh (42) Won 1-0  
19 Home 8 LWC Gold Andrew Saltmarsh (42) Lost 0-1  
19 Home 9 LWC Gold Andrew Saltmarsh (42) Lost 0-1  
20 Away 1 Exeter Heath Rainbow (44) Lost 1-0  
20 Away 2 Exeter Heath Rainbow (44) Lost 1-0  
21 Home 4 LWC Raiders Lionel Young (46) Won 1-0  
21 Home 5 LWC Raiders Lionel Young (46) Won 1-0  
  Current 44 W20-L22  
RedsealSW version 3.96.10.F on 2/11/2015 at 2:45:36 PM