A Grade Snooker 2015

Facebook Share on Facebook      Twitter Tweet

Playing record for Hans Georgieff
(LWC Blue)
Week Venue Frame Opposition Opponent Handicap Result Score High break
2 Home 1 LWC Grey Wayne Purdon (46) Won 1-0  
2 Home 2 LWC Grey Wayne Purdon (46) Lost 0-1  
2 Home 3 LWC Grey Wayne Purdon (46) Won 1-0  
4 Away 4 LWC Aqua Rodney Martin (44) Lost 1-0  
4 Away 5 LWC Aqua Rodney Martin (44) Won 0-1 25
4 Away 6 LWC Aqua Rodney Martin (44) Lost 1-0  
5 Home 4 Exeter Adam Bindoff (46) Lost 0-1  
5 Home 5 Exeter Adam Bindoff (46) Won 1-0  
5 Home 6 Exeter Adam Bindoff (46) Won 1-0  
6 Away 7 LWC Raiders Alan Armitage (44) Lost 1-0  
6 Away 8 LWC Raiders Alan Armitage (44) Won 0-1  
6 Away 9 LWC Raiders Alan Armitage (44) Lost 1-0  
8 Home 4 LWC Bandits Shayden Brown (46) Won 1-0  
8 Home 5 LWC Bandits Shayden Brown (46) Lost 0-1  
8 Home 6 LWC Bandits Shayden Brown (46) Won 1-0  
9 Away 4 LWC Grey Paul Zoon (44) Won 0-1  
9 Away 5 LWC Grey Paul Zoon (44) Won 0-1  
10 Away 10 LWC Gold John Saggers (42) Won 0-1  
10 Away 11 LWC Gold John Saggers (42) Won 0-1  
11 Home 10 LWC Aqua Paivi Sims (40) Lost 0-1  
11 Home 11 LWC Aqua Paivi Sims (40) Won 1-0  
11 Home 12 LWC Aqua Paivi Sims (40) Won 1-0  
12 Away 10 Exeter Glen Johansen (38) Lost 1-0  
12 Away 11 Exeter Glen Johansen (38) Lost 1-0  
13 Home 4 LWC Raiders Scott Kopriva (40) Lost 0-1  
13 Home 5 LWC Raiders Scott Kopriva (40) Lost 0-1  
15 Away 7 LWC Bandits Chris Madden (42) Lost 1-0  
15 Away 8 LWC Bandits Chris Madden (42) Lost 1-0  
16 Home 10 LWC Grey Paul Zoon (44) Lost 0-1  
16 Home 11 LWC Grey Paul Zoon (44) Won 1-0  
16 Home 12 LWC Grey Paul Zoon (44) Lost 0-1  
17 Home 7 LWC Gold John Saggers (46) Won 1-0  
17 Home 8 LWC Gold John Saggers (46) Won 1-0  
18 Away 1 LWC Aqua Rodney Martin (44) Won 0-1  
18 Away 2 LWC Aqua Rodney Martin (44) Lost 1-0  
18 Away 3 LWC Aqua Rodney Martin (44) Lost 1-0  
20 Away 4 LWC Raiders Barry Glover (46) Lost 1-0  
20 Away 5 LWC Raiders Barry Glover (46) Lost 1-0  
  Current 48 W18-L20  
RedsealSW version 3.96.10.F on 2/11/2015 at 2:45:43 PM