A Grade Snooker 2015

Facebook Share on Facebook      Twitter Tweet

Playing record for Zane Brown
(LWC Bandits)
Week Venue Frame Opposition Opponent Handicap Result Score High break
1 Home 10 LWC Blue Peter Donati (28) Won 1-0  
1 Home 11 LWC Blue Peter Donati (28) Won 1-0  
2 Away 4 LWC Aqua Gordon Smith (26) Lost 1-0  
2 Away 5 LWC Aqua Gordon Smith (26) Lost 1-0  
4 Away 10 LWC Raiders Scott Kopriva (28) Won 0-1  
4 Away 11 LWC Raiders Scott Kopriva (28) Lost 1-0  
4 Away 12 LWC Raiders Scott Kopriva (28) Lost 1-0  
6 Home 10 LWC Gold John Fraser (30) Won 1-0  
6 Home 11 LWC Gold John Fraser (30) Won 1-0  
7 Away 10 LWC Grey Roydyn Bishop (28) Won 0-1  
7 Away 11 LWC Grey Roydyn Bishop (28) Lost 1-0  
7 Away 12 LWC Grey Roydyn Bishop (28) Lost 1-0  
9 Home 1 LWC Aqua Bruce Lockley (30) Won 1-0  
9 Home 2 LWC Aqua Bruce Lockley (30) Won 1-0  
11 Home 10 LWC Raiders Dallas Fry (28) Won 1-0 22
11 Home 11 LWC Raiders Dallas Fry (28) Lost 0-1  
11 Home 12 LWC Raiders Dallas Fry (28) Won 1-0 24
13 Away 10 LWC Gold John Fraser (26) Won 0-1  
13 Away 11 LWC Gold John Fraser (26) Lost 1-0  
13 Away 12 LWC Gold John Fraser (26) Won 0-1 21
14 Home 10 LWC Grey Roydyn Bishop (24) Lost 0-1  
14 Home 11 LWC Grey Roydyn Bishop (24) Lost 0-1  
16 Away 10 LWC Aqua Bruce Lockley (26) Lost 1-0  
16 Away 11 LWC Aqua Bruce Lockley (26) Won 0-1  
16 Away 12 LWC Aqua Bruce Lockley (26) Won 0-1  
18 Away 10 LWC Raiders Lionel Young (24) Won 0-1  
18 Away 11 LWC Raiders Lionel Young (24) Won 0-1  
20 Home 10 LWC Gold Gary Elliott (22) Lost 0-1  
20 Home 11 LWC Gold Gary Elliott (22) Lost 0-1  
21 Away 7 LWC Grey Wayne Purdon (24) Lost 1-0  
21 Away 8 LWC Grey Wayne Purdon (24) Lost 1-0  
  Current 26 W16-L15  
RedsealSW version 3.96.10.F on 2/11/2015 at 2:45:43 PM