A Grade Snooker 2015

Facebook Share on Facebook      Twitter Tweet

Playing record for Dallas Fry
(LWC Raiders)
Week Venue Frame Opposition Opponent Handicap Result Score High break
1 Away 4 Exeter Derek Peart (30) Won 0-1  
1 Away 5 Exeter Derek Peart (30) Won 0-1  
4 Home 1 LWC Bandits Josh Rainbow (28) Won 1-0  
4 Home 2 LWC Bandits Josh Rainbow (28) Lost 0-1  
4 Home 3 LWC Bandits Josh Rainbow (28) Lost 0-1  
5 Away 10 LWC Grey Roydyn Bishop (30) Won 0-1  
5 Away 11 LWC Grey Roydyn Bishop (30) Lost 1-0  
5 Away 12 LWC Grey Roydyn Bishop (30) Won 0-1  
6 Home 1 LWC Blue Peter Donati (28) Won 1-0 22
6 Home 2 LWC Blue Peter Donati (28) Lost 0-1  
6 Home 3 LWC Blue Peter Donati (28) Lost 0-1  
7 Away 1 LWC Aqua Bruce Lockley (30) Lost 1-0  
7 Away 2 LWC Aqua Bruce Lockley (30) Lost 1-0  
9 Home 7 LWC Gold John Fraser (32) Lost 0-1  
9 Home 8 LWC Gold John Fraser (32) Lost 0-1  
11 Away 10 LWC Bandits Zane Brown (34) Lost 1-0  
11 Away 11 LWC Bandits Zane Brown (34) Won 0-1  
11 Away 12 LWC Bandits Zane Brown (34) Lost 1-0  
12 Home 10 LWC Grey Wayne Purdon (36) Won 1-0  
12 Home 11 LWC Grey Wayne Purdon (36) Won 1-0  
13 Away 7 LWC Blue Lee Morcom (34) Lost 1-0  
13 Away 8 LWC Blue Lee Morcom (34) Lost 1-0  
15 Away 1 Exeter Adam Bindoff (36) Lost 1-0  
15 Away 2 Exeter Adam Bindoff (36) Won 0-1  
15 Away 3 Exeter Adam Bindoff (36) Won 0-1  
16 Away 4 LWC Gold Gary Elliott (34) Lost 1-0  
16 Away 5 LWC Gold Gary Elliott (34) Lost 1-0  
18 Home 4 LWC Bandits Chris Madden (36) Lost 0-1  
18 Home 5 LWC Bandits Chris Madden (36) Lost 0-1  
19 Away 10 LWC Grey Paul Zoon (38) Won 0-1  
19 Away 11 LWC Grey Paul Zoon (38) Lost 1-0  
19 Away 12 LWC Grey Paul Zoon (38) Lost 1-0  
21 Away 7 LWC Aqua Paivi Sims (40) Won 0-1  
21 Away 8 LWC Aqua Paivi Sims (40) Won 0-1  
  Current 38 W14-L20  
RedsealSW version 3.96.10.F on 2/11/2015 at 2:45:46 PM