A Grade Snooker 2016

FacebookShare on Facebook
Playing record for Rob Collis
(LWC Black)
Week Venue Frame Opposition Opponent Handicap Result Score BP1
2 Away 1 LWC Raiders Dallas Fry (38) Lost 1-0  
2 Away 2 LWC Raiders Dallas Fry (38) Lost 1-0  
3 Home 7 LWC Bandits Shayden Brown (40) Lost 0-1  
3 Home 8 LWC Bandits Shayden Brown (40) Lost 0-1  
4 Away 1 LWC Grey Terry Adams (42) Lost 1-0  
4 Away 2 LWC Grey Terry Adams (42) Lost 1-0  
5 Home 1 LWC Blue Rolf Stevenson (44) Lost 0-1  
5 Home 2 LWC Blue Rolf Stevenson (44) Lost 0-1  
7 Away 1 LWC Gold Scott Kopriva (46) Lost 1-0  
7 Away 2 LWC Gold Scott Kopriva (46) Won 0-1  
7 Away 3 LWC Gold Scott Kopriva (46) Won 0-1  
9 Home 7 LWC Raiders Dallas Fry (44) Won 1-0  
9 Home 8 LWC Raiders Dallas Fry (44) Lost 0-1  
9 Home 9 LWC Raiders Dallas Fry (44) Won 1-0  
13 Home 10 LWC Flaming Devils Heath Rainbow (42) Won 1-0  
13 Home 11 LWC Flaming Devils Heath Rainbow (42) Lost 0-1  
13 Home 12 LWC Flaming Devils Heath Rainbow (42) Lost 0-1  
14 Home 4 LWC Gold John Fraser (44) Lost 0-1  
14 Home 5 LWC Gold John Fraser (44) Lost 0-1  
16 Away 10 LWC Raiders Dallas Fry (46) Won 0-1  
16 Away 11 LWC Raiders Dallas Fry (46) Won 0-1  
16 Away 12 LWC Raiders   (46)      
18 Away 1 LWC Grey Wayne Purdon (44) Won 0-1  
18 Away 2 LWC Grey Wayne Purdon (44) Lost 1-0  
18 Away 3 LWC Grey Wayne Purdon (44) Won 0-1  
19 Home 10 LWC Blue Graeme Pickett (42) Won 1-0  
19 Home 11 LWC Blue Graeme Pickett (42) Lost 0-1  
19 Home 12 LWC Blue Graeme Pickett (42) Lost 0-1  
21 Away 7 LWC Gold Troy Rudling (44) Lost 1-0  
21 Away 8 LWC Gold Troy Rudling (44) Won 0-1  
  Current 44 W11-L18  
RedsealSW version 3.99.19.F on 2/10/2016 at 5:18:14 PM