A Grade Snooker 2016

FacebookShare on Facebook
Playing record for Graeme Pickett
(LWC Blue)
Week Venue Frame Opposition Opponent Handicap Result Score BP1
1 Home 4 LWC Raiders Gary Elliott (-26) Won 1-0 29
1 Home 5 LWC Raiders Gary Elliott (-26) Won 1-0 27
2 Away 10 LWC Bandits Zane Brown (-28) Won 0-1  
2 Away 11 LWC Bandits Zane Brown (-28) Lost 1-0  
2 Away 12 LWC Bandits Zane Brown (-28) Won 0-1  
3 Home 1 LWC Grey Roydon Bishop (-30) Won 1-0  
3 Home 2 LWC Grey Roydon Bishop (-30) Won 1-0  
5 Away 7 LWC Black Mick Bracey (-32) Lost 1-0  
5 Away 8 LWC Black Mick Bracey (-32) Won 0-1  
5 Away 9 LWC Black Mick Bracey (-32) Won 0-1  
6 Home 7 LWC Gold John Fraser (-34) Lost 0-1  
6 Home 8 LWC Gold John Fraser (-34) Won 1-0  
6 Home 9 LWC Gold John Fraser (-34) Won 1-0  
7 Away 10 Exeter Black Rex Swain (-36) Lost 1-0  
7 Away 11 Exeter Black Rex Swain (-36) Lost 1-0  
8 Away 10 LWC Raiders Gary Elliott (-34) Won 0-1  
8 Away 11 LWC Raiders Gary Elliott (-34) Lost 1-0  
8 Away 12 LWC Raiders Gary Elliott (-34) Won 0-1 20
10 Away 4 LWC Grey Wayne Purdon (-36) Won 0-1  
10 Away 5 LWC Grey Wayne Purdon (-36) Won 0-1  
12 Home 1 LWC Black Chris Madden (-38) Lost 0-1  
12 Home 2 LWC Black Chris Madden (-38) Lost 0-1  
13 Away 7 LWC Gold Troy Rudling (-36) Lost 1-0  
13 Away 8 LWC Gold Troy Rudling (-36) Won 0-1  
13 Away 9 LWC Gold Troy Rudling (-36) Lost 1-0  
14 Home 4 Exeter Black Rex Swain (-34) Won 1-0 50
14 Home 5 Exeter Black Rex Swain (-34) Lost 0-1  
14 Home 6 Exeter Black Rex Swain (-34) Lost 0-1 28
16 Away 4 LWC Bandits Shayden Brown (-32) Won 0-1 38
16 Away 5 LWC Bandits Shayden Brown (-32) Lost 1-0  
16 Away 6 LWC Bandits Shayden Brown (-32) Lost 1-0  
17 Home 1 LWC Grey Terry Adams (-30) Lost 0-1  
17 Home 2 LWC Grey Terry Adams (-30) Won 1-0  
17 Home 3 LWC Grey Terry Adams (-30) Lost 0-1  
19 Away 10 LWC Black Rob Collis (-28) Lost 1-0  
19 Away 11 LWC Black Rob Collis (-28) Won 0-1  
19 Away 12 LWC Black Rob Collis (-28) Won 0-1  
20 Home 4 LWC Gold John Fraser (-30) Won 1-0  
20 Home 5 LWC Gold John Fraser (-30) Lost 0-1  
20 Home 6 LWC Gold John Fraser (-30) Lost 0-1  
21 Away 1 Exeter Black Glen Johanson (-28) Lost 1-0  
21 Away 2 Exeter Black Glen Johanson (-28) Lost 1-0  
  Current -26 W21-L21  
RedsealSW version 3.99.19.F on 2/10/2016 at 5:18:16 PM