A Grade Snooker 2016

FacebookShare on Facebook
Playing record for Rolf Stevenson
(LWC Blue)
Week Venue Frame Opposition Opponent Handicap Result Score BP1
2 Away 4 LWC Bandits Danny Quach (28) Lost 1-0  
2 Away 5 LWC Bandits Danny Quach (28) Lost 1-0  
4 Away 4 LWC Flaming Devils Debbie Rainbow (30) Won 0-1  
4 Away 5 LWC Flaming Devils Debbie Rainbow (30) Won 0-1  
5 Away 1 LWC Black Rob Collis (28) Won 0-1  
5 Away 2 LWC Black Rob Collis (28) Won 0-1  
6 Home 10 LWC Gold Peter Fraser (26) Lost 0-1  
6 Home 11 LWC Gold Peter Fraser (26) Lost 0-1  
7 Away 7 Exeter Black Adam Bindoff (28) Won 0-1  
7 Away 8 Exeter Black Adam Bindoff (28) Won 0-1  
9 Home 10 LWC Bandits Zane Brown (26) Won 1-0  
9 Home 11 LWC Bandits Zane Brown (26) Lost 0-1  
9 Home 12 LWC Bandits Zane Brown (26) Won 1-0  
10 Away 1 LWC Grey Terry Adams (24) Lost 1-0  
10 Away 2 LWC Grey Terry Adams (24) Won 0-1  
10 Away 3 LWC Grey Terry Adams (24) Won 0-1 40
11 Home 10 LWC Flaming Devils Josh Rainbow (22) Won 1-0  
11 Home 11 LWC Flaming Devils Josh Rainbow (22) Lost 0-1  
11 Home 12 LWC Flaming Devils Josh Rainbow (22) Won 1-0  
13 Away 1 LWC Gold John Fraser (20) Won 0-1  
13 Away 2 LWC Gold John Fraser (20) Won 0-1  
18 Away 4 LWC Flaming Devils Bruce Lockley (18) Lost 1-0  
18 Away 5 LWC Flaming Devils Bruce Lockley (18) Lost 1-0  
20 Home 10 LWC Gold Peter Fraser (20) Lost 0-1  
20 Home 11 LWC Gold Peter Fraser (20) Won 1-0  
20 Home 12 LWC Gold Peter Fraser (20) Lost 0-1  
  Current 22 W15-L11  
RedsealSW version 3.99.19.F on 2/10/2016 at 5:18:17 PM