| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home | 2 | LWC Navy | John Fordham | (230) | Lost | 0-1 | ||
| 2 | Away | 3 | LWC Blue | Hans Georgieff | (235) | Won | 0-1 | 27 | |
| 3 | Away | 3 | LWC White | Dennis Collins | (230) | Lost | 1-0 | ||
| 4 | Home | 3 | LWC Flaming Devils | Paul Zoon | (235) | Lost | 0-1 | ||
| 5 | Away | 1 | LWC Green | Cor Zoon | (240) | Won | 0-1 | ||
| 6 | Home | 1 | LWC Black | Terry Adams | (235) | Lost | 0-1 | ||
| 7 | Away | 3 | LWC Red | Peter Seaman | (240) | Lost | 1-0 | ||
| 8 | Home | 4 | Exeter Social Club | Derek Peart | (245) | Won | 1-0 | 23 | |
| 9 | Away | 3 | LWC Gold | Rolf Stevenson | (240) | Lost | 1-0 | ||
| 11 | Home | 2 | LWC Blue | Peter Donati | (245) | Lost | 0-1 | ||
| 12 | Home | 1 | LWC White | Adrian White | (250) | Lost | 0-1 | ||
| 14 | Home | 1 | LWC Green | Cor Zoon | (255) | Lost | 0-1 | ||
| 15 | Away | 1 | LWC Black | David Bates | (260) | Lost | 1-0 | ||
| 16 | Home | 4 | LWC Red | Graeme Purdon | (265) | Won | 1-0 | ||
| 17 | Away | 4 | Exeter Social Club | Derek Peart | (260) | Won | 0-1 | ||
| 18 | Home | 3 | LWC Gold | Andrew Saltmarsh | (255) | Lost | 0-1 | ||
| Current 260 | W5-L11 | ||||||||
RedsealSW version 3.89.0.F on 17/5/2014 at 20:00