| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home | 4 | Exeter Social Club | Rex Swain | (265) | Won | 1-0 | ||
| 2 | Away | 2 | LWC Gold | John Saggers | (260) | Lost | 1-0 | ||
| 3 | Home | 2 | LWC Navy | Phillip Page | (265) | Lost | 0-1 | ||
| 4 | Away | 3 | LWC Raiders | Barry Glover | (270) | Won | 0-1 | ||
| 5 | Home | 1 | LWC White | Dennis Collins | (265) | Won | 1-0 | ||
| 6 | Away | 3 | LWC Blue | Peter Donati | (260) | Won | 0-1 | ||
| 7 | Away | 4 | LWC Green | Dean Wilson | (255) | Lost | 1-0 | ||
| 9 | Away | 2 | LWC Red | Graeme Purdon | (260) | Won | 0-1 | 26 | |
| 10 | Away | 2 | Exeter Social Club | Rex Swain | (255) | Won | 0-1 | ||
| 11 | Home | 2 | LWC Gold | John Fraser | (250) | Won | 1-0 | ||
| 13 | Home | 4 | LWC Raiders | Alan Armitage | (245) | Lost | 0-1 | ||
| 14 | Away | 1 | LWC White | Debbie Rainbow- | (250) | Lost | 1-0 | ||
| 15 | Home | 4 | LWC Blue | Lee Morcom | (255) | Won | 1-0 | ||
| 16 | Home | 2 | LWC Green | Dean Wilson | (250) | Lost | 0-1 | ||
| 17 | Away | 3 | LWC Black | David Bates | (255) | Lost | 1-0 | ||
| 18 | Home | 1 | LWC Red | Graeme Purdon | (260) | Won | 1-0 | ||
| Current 255 | W9-L7 | ||||||||
RedsealSW version 3.89.0.F on 17/5/2014 at 20:00