| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Away | 4 | LWC Flaming Devils | Paul Zoon | (195) | Lost | 1-0 | 27 | |
| 2 | Home | 1 | LWC Green | Dean Wilson | (200) | Won | 1-0 | ||
| 3 | Away | 2 | LWC Black | Bruce Lockley | (195) | Won | 0-1 | ||
| 4 | Home | 2 | LWC Red | Phil Rowbottom | (190) | Lost | 0-1 | ||
| 5 | Home | 1 | LWC Blue | Peter Donati | (195) | Won | 1-0 | ||
| 6 | Away | 2 | LWC Gold | Andrew Saltmarsh | (190) | Won | 0-1 | 30 | |
| 7 | Home | 3 | LWC Navy | John Fordham | (185) | Won | 1-0 | 33 | |
| 8 | Away | 3 | LWC Raiders | Keith Coomber | (180) | Won | 0-1 | ||
| 9 | Home | 2 | LWC White | Adrian White | (175) | Lost | 0-1 | ||
| 10 | Home | 2 | LWC Flaming Devils | Paul Zoon | (180) | Lost | 0-1 | ||
| 11 | Away | 2 | LWC Green | Cor Zoon | (185) | Lost | 1-0 | ||
| 12 | Home | 1 | LWC Black | Bruce Lockley | (190) | Won | 1-0 | 21 | |
| 13 | Away | 1 | LWC Red | Bob Cain | (185) | Lost | 1-0 | ||
| 14 | Away | 4 | LWC Blue | Lee Morcom | (190) | Lost | 1-0 | ||
| 15 | Home | 1 | LWC Gold | John Saggers | (195) | Lost | 0-1 | ||
| 16 | Away | 4 | LWC Navy | Luke Williams | (200) | Lost | 1-0 | ||
| 17 | Home | 2 | LWC Raiders | Lionel Young | (205) | Lost | 0-1 | ||
| 18 | Away | 3 | LWC White | Dennis Collins | (210) | Won | 0-1 | 29 | |
| Current 205 | W8-L10 | ||||||||
RedsealSW version 3.89.0.F on 17/5/2014 at 20:00