| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Away | 1 | LWC Green | Dave Thomas | (300) | Won | 0-1 | ||
| 2 | Home | 3 | LWC Black | Statten Jenkins | (295) | Lost | 0-1 | ||
| 3 | Home | 3 | LWC Blue | Ben Conrades | (300) | Won | 1-0 | ||
| 4 | Away | 2 | Exeter Social Club | Rex Swain | (295) | Won | 0-1 | ||
| 5 | Home | 3 | LWC Gold | Andrew Saltmarsh | (290) | Won | 1-0 | ||
| 6 | Away | 1 | LWC Navy | John Fordham | (285) | Won | 0-1 | ||
| 7 | Home | 1 | LWC Raiders | Alan Armitage | (280) | Won | 1-0 | ||
| 8 | Away | 4 | LWC White | Dennis Collins | (275) | Lost | 1-0 | ||
| 9 | Home | 4 | LWC Flaming Devils | Josh Rainbow | (280) | Won | 1-0 | ||
| 10 | Home | 2 | LWC Green | George Zamitt | (275) | Lost | 0-1 | ||
| 11 | Away | 1 | LWC Black | Statten Jenkins | (280) | Lost | 1-0 | ||
| 12 | Away | 4 | LWC Blue | (285) | |||||
| 13 | Home | 4 | Exeter Social Club | Derek Peart | (285) | Lost | 0-1 | ||
| 14 | Away | 1 | LWC Gold | John Fraser | (290) | Lost | 1-0 | ||
| 15 | Home | 2 | LWC Navy | Ray Skinner | (295) | Lost | 0-1 | ||
| 16 | Away | 1 | LWC Raiders | Harley Stebbings | (300) | Lost | 1-0 | ||
| 17 | Home | 1 | LWC White | Wayne Purdon | (305) | Lost | 0-1 | ||
| 18 | Away | 3 | LWC Flaming Devils | Josh Rainbow | (310) | Won | 0-1 | ||
| Current 305 | W8-L9 | ||||||||
RedsealSW version 3.89.0.F on 17/5/2014 at 20:00