| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Away | 1 | LWC Flaming Devils | Roydyn Bishop | (295) | Lost | 1-0 | ||
| 2 | Home | 4 | LWC Green | Simon Thomas | (300) | Won | 1-0 | ||
| 3 | Away | 1 | LWC Black | Max Nicholas | (295) | Won | 0-1 | ||
| 4 | Home | 1 | LWC Red | Graeme Purdon | (290) | Won | 1-0 | ||
| 5 | Home | 3 | LWC Blue | Hans Georgieff | (285) | Lost | 0-1 | ||
| 6 | Away | 4 | LWC Gold | John Saggers | (290) | Lost | 1-0 | ||
| 7 | Home | 4 | LWC Navy | Phillip Page | (295) | Won | 1-0 | ||
| 8 | Away | 4 | LWC Raiders | Barry Glover | (290) | Lost | 1-0 | ||
| 9 | Home | 3 | LWC White | Wayne Purdon | (295) | Lost | 0-1 | ||
| 10 | Home | 4 | LWC Flaming Devils | Roydyn Bishop | (300) | Lost | 0-1 | ||
| 11 | Away | 1 | LWC Green | Dave Thomas | (305) | Won | 0-1 | ||
| 12 | Home | 4 | LWC Black | David Bates | (300) | Lost | 0-1 | ||
| 13 | Away | 4 | LWC Red | Phil Rowbottom | (305) | Won | 0-1 | ||
| 14 | Away | 3 | LWC Blue | Graeme Pickett | (300) | Won | 0-1 | ||
| 15 | Home | 4 | LWC Gold | John Fraser | (295) | Lost | 0-1 | ||
| 16 | Away | 3 | LWC Navy | Ray Skinner | (300) | Won | 0-1 | ||
| 17 | Home | 4 | LWC Raiders | Barry Glover | (295) | Lost | 0-1 | 29 | |
| 18 | Away | 1 | LWC White | Adrian White | (300) | Won | 0-1 | ||
| Current 295 | W9-L9 | ||||||||
RedsealSW version 3.89.0.F on 17/5/2014 at 20:00