| HB | LWC Raiders | FT | Frames | Frames | FT | LWC Red | HB |
|---|---|---|---|---|---|---|---|
| ⓒ Lionel Young(15) | 83 | 1 | 0 | 49 | Phillip Rowbottom ⓒ(26) | ||
| ⓒ Lionel Young(15) | 34 | 0 | 1 | 44 | Phillip Rowbottom ⓒ(26) | ||
| ⓒ Lionel Young(15) | 52 | 1 | 0 | 46 | Phillip Rowbottom ⓒ(26) | ||
| Alan Armitage(17) | 52 | 0 | 1 | 59 | Bruce Lockley(0) | 27 | |
| Alan Armitage(17) | 38 | 0 | 1 | 50 | Bruce Lockley(0) | ||
| 0 | 0 | ||||||
| Dallas Fry(22) | 59 | 1 | 0 | 54 | Bob Cain(37) | ||
| Dallas Fry(22) | 60 | 1 | 0 | 45 | Bob Cain(37) | ||
| 0 | 0 | ||||||
| Barry Glover(32) | 47 | 1 | 0 | 33 | Andrew Anstie(30) | ||
| Barry Glover(32) | 34 | 0 | 1 | 60 | Andrew Anstie(30) | ||
| Barry Glover(32) | 28 | 0 | 1 | 53 | Andrew Anstie(30) | ||
| Final score | 487 | 5 | 5 | 493 | |||
| Future match LWC Red 1-3 LWC Raiders |
|||||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Alan Armitage | 2 | 0 | Andrew Anstie | 3 | 2 | |
| Barry Glover | 3 | 1 | Bob Cain | 2 | 0 | |
| Dallas Fry | 2 | 2 | Bruce Lockley | 2 | 2 | |
| Lionel Young | 3 | 2 | Phillip Rowbottom | 3 | 1 |