| HB | LWC Blue | FT | Frames | Frames | FT | LWC Reapers | HB |
|---|---|---|---|---|---|---|---|
| 24 | Jesse Rhodes(22) | 55 | 1 | 0 | 12 | Andrew Saltmarsh(7) | |
| Jesse Rhodes(22) | 46 | 1 | 0 | 36 | Andrew Saltmarsh(7) | ||
| 0 | 0 | ||||||
| ⓒ Peter Donati(-25) | 8 | 0 | 1 | 84 | Adeel Baloch(2) | ||
| ⓒ Peter Donati(-25) | 21 | 0 | 1 | 55 | Adeel Baloch(2) | ||
| 0 | 0 | ||||||
| Graeme Pickett(-39) | 39 | 0 | 1 | 77 | Shayden Brown(5) | ||
| Graeme Pickett(-39) | 51 | 0 | 1 | 80 | Shayden Brown(5) | ||
| 0 | 0 | ||||||
| Damien Stafford(19) | 17 | 0 | 1 | 64 | Corey Rhodes(13) | ||
| Damien Stafford(19) | 41 | 0 | 1 | 54 | Corey Rhodes(13) | ||
| 0 | 0 | ||||||
| Final score | 278 | 2 | 6 | 462 | |||
| Future match LWC Reapers 3-1 LWC Blue |
|||||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Damien Stafford | 2 | 0 | Adeel Baloch | 2 | 2 | |
| Graeme Pickett | 2 | 0 | Andrew Saltmarsh | 2 | 0 | |
| Jesse Rhodes | 2 | 2 | Corey Rhodes | 2 | 2 | |
| Peter Donati | 2 | 0 | Shayden Brown | 2 | 2 |