A Reserve Snooker 2019

Handicaps for A Reserve
Team Name Current W18 W17 W16 W15 W14 W13 W12 W11 W10 W9 W8 W7 W6 W5 W4 W3 W2 W1
LWC Green BJ Farrell 16 16 16 38 38 36 34 32 34 36 34 36 38 36 36 38 40 40 38
LWC Green Corey Rhodes 16 16 16 44 44 44 44 44 44 44 44 44 44 44 46 46 48 46 46
LWC Green David Kearnes 16 16 16 58 60 60 58 56 54 56 58 56 54 56 54 56 56 58 60
LWC Green Dylan Digney 16 16 16 66 68 70 70 70 68 70 68 66 68 70 70 70 70 68 70
LWC Green Emily Kearnes 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70
LWC Green Janelle Kearnes 16 16 16 58 60 58 60 60 60 58 56 54 52 54 56 54 56 58 60
LWC Purple Aidan Stafford 16 16 16 40 42 42 42 42 42 42 44 44 44 44 46 46 44 44 44
LWC Purple Damian Stafford 16 16 16 54 52 54 52 54 56 54 56 58 60 62 64 66 68 70 70
LWC Purple Daniel Hindz 16 16 16 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56 58
LWC Purple Danny Schia 16 16 16 28 28 28 28 28 26 26 26 26 26 26 26 26 26 26 26
LWC Purple Debbie Rainbow 16 16 16 60 60 60 60 60 60 60 60 60 60 60 60 60 60 58 58
LWC Purple Dennis Collins 16 16 16 34 32 34 36 34 36 38 36 34 32 34 32 34 34 34 36
LWC Purple Krystal Purdon 16 16 16 50 52 50 48 46 48 50 52 54 56 58 56 58 60 58 56
LWC Purple Lee Morcom 16 16 16 18 18 20 18 20 20 18 18 20 22 20 20 22 20 22 22
LWC Purple Nav Anand 16 16 16 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
LWC Purple Wayne Purdon 16 16 16 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 16
LWC Red Andrew Anstie 16 16 16 60 60 60 60 60 60 60 60 60 60 60 60 60 58 56 54
LWC Red Bob Cain 16 16 16 56 54 54 52 54 52 50 52 54 52 50 50 52 50 52 54
LWC Red Bryan O'Byrne 16 16 16 44 42 40 42 42 44 44 42 42 40 42 42 42 44 44 44
LWC Red Debbie Rainbow 16 16 16 58 60 58 60 60 58 56 54 56 58 58 60 60 60 60 60
LWC Red Graeme Purdon 16 16 16 60 60 60 60 60 60 60 60 58 60 58 56 58 60 60 60
LWC Red Josh Rainbow 16 16 16 32 32 32 32 34 32 32 32 32 32 32 32 32 32 32 32
LWC Red Phillip Rowbottom 16 16 16 52 54 56 58 56 56 58 58 60 60 60 60 60 60 60 60
LWC White Adrian White 16 16 16 16 14 12 10 12 14 16 14 16 16 18 20 18 16 18 16
LWC White Barry Glover 16 16 16 36 36 36 36 36 36 34 34 34 34 34 34 34 32 32 30
LWC White Christine Knowles 16 16 16 56 56 56 56 58 58 58 58 58 56 56 56 56 56 56 58
LWC White David Singline 16 16 16 60 62 64 66 68 70 68 70 70 70 68 70 70 68 70 70
LWC White Greg Williams 16 16 16 38 36 36 38 38 40 42 44 42 44 42 44 42 42 44 42
LWC White Tommy Kenny 16 16 16 66 64 66 68 70 68 68 70 70 70 70 70 68 70 70 70

RedsealSW version 3.103.4.F on 16/10/2019 at 9:39:03 PM