A Reserve Snooker 2017 - Home

Rd 10
12/07/2017

⇐ Prev   Next ⇒

HB LWC White   FT Frame Frame FT   LWC Red HB
  Adrian White(26) (1) 65 1 0 52 (1) Brian O'Byrne(50)  
  Adrian White(26) (1) 27 0 1 63 (1) Brian O'Byrne(50)  
  Adrian White(26) (1) 65 1 0 52 (1) Brian O'Byrne(50)  
Session 1 score 2 1  
  Barry Glover(38) (2) 30 0 1 56 (2) Bob Cain(46)  
  Barry Glover(38) (2) 55 1 0 46 (2) Bob Cain(46)  
  Barry Glover(38) (2) 26 0 1 68 (2) Bob Cain(46)  
Session 2 score 1 2  
Score after session 2 3 3  
  Greg Williams(46) (3) 21 0 1 60 (3) Graeme Purdon(60)  
  Greg Williams(46) (3) 56 1 0 29 (3) Graeme Purdon(60)  
  Greg Williams(46) (3) 51 0 1 61 (3) Graeme Purdon(60)  
Session 3 score 1 2  
Score after session 3 4 5  
  Tim Donnachy(40) (4) 58 1 0 33 (4) A.Anstie(58)  
  Tim Donnachy(40) (4) 36 0 1 59 (4) A.Anstie(58)  
  Tim Donnachy(40) (4) 53 1 0 47 (4) A.Anstie(58)  
Session 4 score 2 1  
 
  Final score 543 6 6 626    
 
  Barry Glover(38) (R)         (R) Bob Cain(46)  
  Greg Williams(46) (R)         (R) Graeme Purdon(60)  
  Tim Donnachy(40) (R)         (R) A.Anstie(58)  

RedsealSW version 3.99.120.F on 30/09/2017 at 8:23:07 AM