A Reserve Snooker 2017 - Home

Finals Series: Second and First Semi

HB LWC Green FT Frame Frame FT LWC Bandits HB
  Janellle Kearnes 51 1 0 47 Corey Rhodes  
  Janellle Kearnes 16 0 1 47 Corey Rhodes  
  Janellle Kearnes 26 0 1 67 Corey Rhodes  
  Damien Richardson 44 1 0 37 Debbie Rainbow  
  Damien Richardson 48 1 0 37 Debbie Rainbow  
      0 0      
  David Kearnes 37 0 1 56 Aiden Stafford  
  David Kearnes 55 1 0 20 Aiden Stafford  
  David Kearnes 32 0 1 61 Aiden Stafford  
  BJ Farrell 72 1 0 44 Josh Rainbow  
  BJ Farrell 57 1 0 7 Josh Rainbow  
      0 0      
  BJ Farrell 58 1 0 21 Josh Rainbow  
  Janellle Kearnes 38 1 0 25 Corey Rhodes  
  Damien Richardson   0 0   Debbie Rainbow  
 
  Final score 534 8 4 469    

RedsealSW version 3.99.120.F on 30/09/2017 at 8:23:20 AM