A Grade Snooker 2017 - Home

Handicaps for A Grade
Team Name Current W21 W20 W19 W18 W17 W16 W15 W14 W13 W12 W11 W10 W9 W8 W7 W6 W5 W4 W3 W2 W1
Exeter Black Adam Bindoff 44 44 44 44 44 44 44 44 44 44 44 42 42 42 42 42 42 42 44 44 44 44
Exeter Black Derek Peart 48 48 48 48 48 48 48 50 50 48 48 46 46 44 42 40 40 42 40 42 42 44
Exeter Black George Zamitt 38 36 34 36 38 40 38 36 38 38 38 38 40 38 36 34 32 30 32 32 34 36
Exeter Black Gino Perri 34 36 38 38 38 36 34 36 38 40 40 40 38 40 40 40 40 40 40 40 40 40
Exeter Black Glen Johanson 26 24 24 22 20 20 22 24 22 24 24 26 28 30 32 34 34 32 32 34 32 34
Exeter Black Graeme Purdon 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Exeter Black Jack Haywood 50 50 48 50 50 50 48 48 50 50 50 50 50 50 50 50 50 50 50 50 48 48
Exeter Black Mark Burr 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 34
Exeter Black Rex Swain 28 26 28 30 28 26 26 26 26 26 26 26 24 24 22 22 20 20 22 24 26 26
Exeter Black Tim Evans 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Exeter White Adam Bindoff 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 42 42 42 42 42 42 42
Exeter White Chris Reid 28 28 26 26 28 28 28 30 32 32 32 32 32 32 30 30 30 30 32 32 32 32
Exeter White George Zammitt 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 32 32 32
Exeter White Graeme Purdon 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Exeter White J.Bennett 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Exeter White J.Haywood 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 48
Exeter White K.Reynolds 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Exeter White Peter Rodgers 44 42 42 42 42 42 42 42 42 44 42 42 44 42 44 46 44 44 42 44 42 44
Exeter White Rohan Phelps 36 38 36 36 38 38 40 38 36 34 36 36 34 32 34 36 38 38 40 42 40 38
Exeter White T.Evans 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Exeter White Will Cameron 50 50 50 50 48 48 50 50 50 50 48 48 46 48 50 50 48 48 46 44 46 44
LWC Bandits Aiden Stafford 42 44 44 44 44 44 44 44 44 44 44 44 44 44 46 48 48 48 48 48 48 48
LWC Bandits Andrew Saltmarsh 24 24 24 24 24 24 24 26 26 26 26 26 26 26 26 26 26 26 26 28 28 28
LWC Bandits Corey Rhodes 46 46 46 46 46 48 48 48 48 48 48 48 48 50 50 50 50 50 50 50 50 50
LWC Bandits Karl Lange 42 42 44 44 44 42 40 40 38 40 40 38 38 40 40 42 44 42 40 40 40 40
LWC Bandits Kris Cherry 18 18 20 22 24 24 22 22 22 22 24 24 22 20 20 20 20 20 18 20 20 22
LWC Bandits Ricky Flood 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0
LWC Bandits Shayden Brown 14 16 18 16 18 20 18 20 18 16 18 20 22 22 24 22 24 26 28 28 28 30
LWC Bandits Tony Quach 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
LWC Bandits Troy Rudling -8 -6 -4 -6 -8 -8 -6 -4 -2 0 2 4 6 4 2 4 6 8 10 12 12 12
LWC Bandits Zane Brown 24 22 22 20 22 24 24 24 22 24 22 20 18 18 20 20 18 20 20 22 22 24
LWC Black David Bates -4 -4 -6 -8 -8 -8 -8 -8 -6 -6 -8 -10 -12 -10 -12 -12 -12 -10 -10 -10 -12 -12
LWC Black Graeme Purdon 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
LWC Black Krystal Purdon 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 48 50 50 50 50
LWC Black Max Nicholas 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 48 48 46 46 44 44 42
LWC Black Mick Bracey 36 34 34 34 36 34 36 34 32 32 30 32 34 36 38 36 34 34 32 30 32 34
LWC Black Paivi Sims 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
LWC Black Rob Collis 44 46 48 46 48 50 48 46 48 48 46 48 50 50 48 46 46 46 46 44 42 44
LWC Black Rob Jackway 40 42 44 42 42 40 42 42 44 44 46 48 48 48 46 48 50 50 50 50 50 50
LWC Black Shane Franklin 46 48 50 48 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
LWC Blue Christine Bergman 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
LWC Blue Daniel Hindz 50 50 50 50 50 48 46 46 46 48 48 50 50 48 50 48 46 44 46 48 46 48
LWC Blue Graeme Pickett -24 -24 -24 -26 -26 -24 -26 -24 -26 -28 -28 -28 -26 -26 -28 -26 -26 -26 -28 -28 -26 -26
LWC Blue Hans Georgieff 32 32 34 32 30 28 30 32 32 34 34 32 34 36 36 34 36 38 36 38 40 42
LWC Blue Lee Morcom 26 26 26 26 26 26 26 26 24 24 24 24 24 24 24 24 24 24 24 24 24 24
LWC Blue Peter Donati -6 -6 -8 -8 -6 -8 -6 -4 -4 -4 -4 -2 -2 -2 0 0 -2 0 0 2 2 0
LWC Blue Rolf Stevenson 20 20 22 24 22 22 22 22 24 22 22 20 18 20 22 20 22 24 26 24 24 22
LWC Flaming Devils Adrian White 24 24 24 24 24 24 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22
LWC Flaming Devils Andrew Rainbow 26 28 30 32 34 36 38 36 34 36 34 34 32 34 32 34 36 34 32 30 28 30
LWC Flaming Devils Bruce Lockley 10 12 10 12 10 12 12 14 16 14 14 14 16 14 16 18 20 18 16 18 20 20
LWC Flaming Devils Heath Rainbow 34 36 34 32 34 32 30 32 32 32 34 34 36 34 36 34 36 38 40 38 40 38
LWC Flaming Devils Josh Rainbow 40 40 40 40 40 42 42 42 40 38 36 36 36 36 36 36 36 36 36 36 36 38
LWC Flaming Devils Scott Kopriva 24 26 28 30 28 28 30 32 34 36 34 34 32 34 32 30 32 30 32 30 32 34
LWC Grey David Shepherd 12 12 14 14 14 14 12 10 12 12 12 12 12 12 12 14 16 16 18 16 16 16
LWC Grey Dennis Collins 34 34 34 34 36 36 36 36 36 36 38 36 34 32 30 30 30 30 32 32 32 32
LWC Grey Krystal Purdon 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 50
LWC Grey P.Neilson 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 46 46 46 46 46 46 46
LWC Grey Paul Zoon 34 34 34 34 34 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36
LWC Grey Roydon Bishop 4 4 2 2 4 6 8 6 8 8 10 8 10 12 14 16 14 14 12 10 10 8
LWC Grey Terry Adams 20 20 18 18 16 18 20 18 20 20 18 20 18 20 18 16 18 18 18 16 16 14
LWC Grey Wayne Purdon 22 22 20 20 22 20 22 24 22 22 24 22 24 22 24 24 26 26 24 26 26 24
LWC Raiders Adrian White 22 22 22 22 22 22 22 22 22 22 24 26 26 26 26 26 26 26 26 26 26 26
LWC Raiders Alan Armitage 38 36 36 38 36 36 38 36 34 32 34 32 34 32 32 30 32 32 30 32 34 32
LWC Raiders Barry Glover 32 30 28 30 32 32 30 30 32 30 28 30 32 34 36 38 38 40 40 38 36 36
LWC Raiders Dallas Fry 38 36 38 40 38 38 40 40 42 42 42 42 42 42 40 42 40 42 44 44 44 42
LWC Raiders Gary Elliott 2 0 2 2 2 2 4 2 2 4 6 6 8 6 4 4 2 4 4 2 0 2
LWC Raiders Liam Seymour 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
LWC Raiders Lionel Young 30 30 28 30 28 28 28 26 24 26 26 28 26 28 28 28 30 28 30 32 34 32

RedsealSW version 3.99.120.F on 29/09/2017 at 7:40:17 AM