Billiards 2014 - 15
Handicaps for Billiards 14-15
Team Name Current W18 W17 W16 W15 W14 W13 W12 W11 W10 W9 W8 W7 W6 W5 W4 W3 W2 W1
Exeter Black Adam Bindoff 265 260 255 260 255 260 255 250 255 250 255 260 265 270 265 265 260 265 270
Exeter Black Derek Peart 290 295 290 295 300 300 305 310 305 310 315 310 305 300 295 300 295 300 295
Exeter Black Gary Elliott 180 180 185 185 185 185 185 185 185 190 185 185 185 185 190 195 190 195 195
Exeter Black Glen Johansen 240 245 245 250 245 250 255 250 255 255 260 265 265 270 265 260 260 260 265
Exeter Black Rex Swain 215 210 205 200 200 195 200 205 210 215 215 210 215 215 215 210 215 210 205
Exeter Black Will Cameron 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320
LWC Aqua Andrew Rainbow -2 280 280 280 275 275 275 275 275 275 275 275 275 275 275 275 275 275 275 275
LWC Aqua Bruce Lockley 240 245 250 245 250 245 240 235 240 245 240 235 230 225 230 235 230 225 220
LWC Aqua Cale Barrett 45 45 45 45 45 45 45 45 45 45 50 50 50 50 50 50 50 50 50
LWC Aqua Chris Madden 320 320 320 320 320 320 320 315 320 320 320 320 320 320 320 320 320 320 320
LWC Aqua Debbie Rainbow 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320
LWC Aqua Gordon Smith 290 290 290 290 290 285 290 290 290 290 290 295 300 305 310 315 320 315 315
LWC Aqua Paivi Simms 315 320 315 315 320 320 315 310 315 310 305 310 315 320 320 315 310 315 320
LWC Aqua Scott Kopriva 275 275 275 280 280 280 280 280 280 280 280 280 280 280 280 280 280 280 275
LWC Bandits Dean Wilson 245 250 255 250 250 245 240 245 250 250 250 255 260 255 260 255 260 265 265
LWC Bandits Ethan Brown 250 250 250 250 250 250 250 250 250 245 245 245 245 250 250 255 260 260 265
LWC Bandits J.Wilson 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320
LWC Bandits Karl Lange 300 305 300 305 305 305 300 305 310 315 315 320 320 315 320 320 315 310 315
LWC Bandits Shayden Brown 270 275 280 275 275 280 275 280 275 280 285 290 295 300 305 310 305 300 305
LWC Bandits Zane Brown 225 230 225 230 230 225 230 235 230 235 235 240 245 245 240 235 235 240 235
LWC Black David Bates -150 -150 -150 -145 -145 -150 -150 -150 -150 -155 -155 -150 -150 -150 -145 -150 -145 -150 -150
LWC Black Jenna Sampson 320 320 320 320 320 320 320 320 320 320 320 320 320 315 315 315 315 315 315
LWC Black Max Nicholas 305 310 310 305 305 310 305 310 315 320 315 320 315 310 315 320 315 310 310
LWC Black Mick Bracey 240 235 230 225 225 225 230 235 230 230 235 230 225 230 225 220 225 220 220
LWC Black Rob Collis 300 295 300 300 300 295 295 290 295 300 305 300 295 300 305 310 315 315 315
LWC Black Rob Jackaway 320 315 320 320 320 320 320 320 320 315 320 320 320 320 320 320 320 320 320
LWC Blue Colin Langman 220 215 215 215 220 215 215 215 210 205 205 210 210 205 205 205 200 200 200
LWC Blue Graeme Pickett -130 -130 -125 -120 -125 -120 -125 -120 -125 -125 -130 -130 -125 -125 -130 -125 -120 -125 -125
LWC Blue Hans Georgieff 250 245 250 255 255 250 255 255 260 255 260 260 265 270 275 270 275 280 275
LWC Blue Lee Morcom 210 210 215 220 215 215 220 215 220 225 220 225 220 215 220 215 215 220 225
LWC Blue Murray Baulch 225 220 220 220 220 225 225 230 230 235 235 230 230 235 235 235 240 240 240
LWC Blue Peter Donati 50 55 60 65 65 65 65 60 60 60 55 60 65 65 70 75 75 70 75
LWC Flaming Devils Andrew Rainbow 275 275 275 275 275 275 275 275 275 275 275 275 275 275 275 280 280 280 280
LWC Flaming Devils Heath Rainbow 245 250 245 240 245 250 255 250 255 255 255 260 265 270 275 275 270 265 260
LWC Flaming Devils Jess Beeton 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320
LWC Flaming Devils Josh Rainbow 285 290 295 290 290 285 290 285 280 285 280 275 270 275 275 280 285 290 285
LWC Flaming Devils Paul Zoon 270 270 270 270 270 270 270 270 270 265 260 260 255 250 255 255 260 260 255
LWC Flaming Devils Roydon Bishop 130 135 140 135 130 125 130 125 120 115 120 125 120 115 120 125 125 130 135
LWC Flaming Devils Terry Adams 200 195 200 195 200 205 200 195 195 200 195 190 190 190 185 180 175 180 180
LWC Navy Allan Legg 285 285 285 290 285 290 285 290 285 290 295 290 295 290 285 280 285 280 280
LWC Navy Ben Conrades 290 290 290 290 290 290 285 285 285 280 280 280 280 280 280 280 280 285 285
LWC Navy John Fordham 300 305 300 300 300 300 300 305 300 295 290 295 300 295 290 285 290 290 290
LWC Navy Phillip Page 265 270 265 260 265 270 275 280 285 285 280 275 270 275 275 270 265 265 265
LWC Navy Ray Skiner 260 255 250 250 255 260 255 260 255 260 255 250 255 260 255 260 265 270 270
LWC Navy Steve Collins 290 285 280 275 280 275 275 275 275 275 275 275 275 275 280 280 280 285 285
LWC Raiders Alan Armitage 225 230 235 240 245 240 245 245 245 250 255 250 255 250 245 250 255 255 250
LWC Raiders Barry Glover 245 245 245 250 250 255 255 250 255 260 265 260 265 270 265 265 260 255 260
LWC Raiders Dallas Fry 285 280 285 280 275 275 275 270 275 270 270 265 270 265 270 275 280 285 290
LWC Raiders Harley Stebbings 210 210 205 205 210 205 200 195 200 195 190 190 190 190 185 190 195 190 190
LWC Raiders Lionel Young 215 210 205 210 210 215 210 205 200 200 205 200 205 210 210 205 205 200 205
LWC Red Bob Cain 280 275 280 280 275 275 270 265 270 275 275 280 285 290 295 300 295 290 285
LWC Red Chris Madden - 1 310 310 310 310 310 310 315 315 315 315 315 315 315 315 315 315 315 315 315
LWC Red Graeme Purdon 320 315 320 320 320 320 320 320 320 320 320 320 315 320 315 310 315 310 315
LWC Red Peter Seaman 310 305 310 315 310 315 315 320 320 320 320 315 310 305 300 295 290 285 285
LWC Red Phil Rowbottom 300 295 290 295 300 305 310 315 310 315 315 320 315 310 315 310 305 310 305
LWC White Adrian White 195 200 195 190 185 190 185 190 195 190 190 185 180 185 180 185 190 195 190
LWC White Christine Knowles 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320
LWC White Dennis Collins 280 275 280 275 270 265 270 275 270 275 280 285 280 275 280 275 270 275 280
LWC White Greg Williams 265 270 265 270 265 260 265 270 275 270 275 270 270 275 275 280 280 280 275
LWC White Wayne Purdon 225 230 225 230 235 240 245 250 245 240 245 250 245 240 235 230 225 230 235
RedsealSW version 3.96.10.F on 2/11/2015 at 2:56:54 PM