| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home | 3 | LWC Gold | Rolf Stevenson | (285) | Won | 1-0 | ||
| 2 | Away | 1 | LWC Navy | Ray Skinner | (280) | Lost | 1-0 | ||
| 3 | Home | 4 | LWC Raiders | Alan Armitage | (285) | Won | 1-0 | ||
| 4 | Away | 1 | LWC Blue | Hans Georgieff | (280) | Won | 0-1 | ||
| 5 | Away | 4 | LWC Flaming Devils | Heath Rainbow | (275) | Lost | 1-0 | ||
| 6 | Home | 3 | LWC Green | George Zamitt | (280) | Won | 1-0 | ||
| 7 | Away | 4 | LWC Black | Statten Jenkins | (275) | Lost | 1-0 | ||
| 8 | Home | 2 | LWC Red | Bob Cain | (280) | Won | 1-0 | ||
| 9 | Away | 1 | Exeter Social Club | Adam Bindoff | (275) | Won | 0-1 | ||
| 10 | Away | 4 | LWC Gold | Andrew Saltmarsh | (270) | Won | 0-1 | ||
| 11 | Home | 3 | LWC Navy | Alan Legg | (265) | Lost | 0-1 | ||
| 12 | Away | 4 | LWC Raiders | Alan Armitage | (270) | Lost | 1-0 | ||
| 13 | Home | 2 | LWC Blue | Lee Morcom | (275) | Won | 1-0 | ||
| 15 | Away | 1 | LWC Green | Dave Thomas | (270) | Won | 0-1 | ||
| 16 | Home | 1 | LWC Black | Bruce Lockley | (265) | Won | 1-0 | ||
| 17 | Away | 4 | LWC Red | Graeme Purdon | (260) | Lost | 1-0 | 20 | |
| 18 | Home | 2 | Exeter Social Club | Glen Johansen | (265) | Lost | 0-1 | ||
| Current 270 | W10-L7 | ||||||||
RedsealSW version 3.89.0.F on 17/5/2014 at 20:00