| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Away | 2 | LWC Flaming Devils | Heath Rainbow | (275) | Lost | 1-0 | ||
| 2 | Home | 2 | LWC Green | Cor Zoon | (280) | Lost | 0-1 | ||
| 4 | Home | 3 | LWC Red | Bob Cain | (285) | Lost | 0-1 | ||
| 5 | Home | 2 | LWC Blue | Ben Conrades | (290) | Won | 1-0 | ||
| 6 | Away | 3 | LWC Gold | Peter Fraser | (285) | Won | 0-1 | ||
| 7 | Home | 1 | LWC Navy | Luke Williams | (280) | Lost | 0-1 | ||
| 8 | Away | 2 | LWC Raiders | Alan Armitage | (285) | Lost | 1-0 | 20 | |
| 9 | Home | 1 | LWC White | Greg Williams | (290) | Lost | 0-1 | ||
| 10 | Home | 1 | LWC Flaming Devils | Andrew Rainbow | (295) | Won | 1-0 | 20 | |
| 11 | Away | 4 | LWC Green | Dean Wilson | (290) | Won | 0-1 | ||
| 12 | Home | 2 | LWC Black | Statten Jenkins | (285) | Lost | 0-1 | ||
| 13 | Away | 2 | LWC Red | Peter Seaman | (290) | Lost | 1-0 | ||
| 14 | Away | 1 | LWC Blue | Hans Georgieff | (295) | Won | 0-1 | ||
| 15 | Home | 3 | LWC Gold | Peter Fraser | (290) | Won | 1-0 | ||
| 16 | Away | 1 | LWC Navy | Steve Collins | (285) | Won | 0-1 | 22 | |
| 17 | Home | 1 | LWC Raiders | Alan Armitage | (280) | Won | 1-0 | ||
| 18 | Away | 4 | LWC White | Wayne Purdon | (275) | Won | 0-1 | ||
| Current 270 | W9-L8 | ||||||||
RedsealSW version 3.89.0.F on 17/5/2014 at 20:00