Billiards 2015-16
Handicaps for Billiards
Team Name Current W18 W17 W16 W15 W14 W13 W12 W11 W10 W9 W8 W7 W6 W5 W4 W3 W2 W1
LWC - Exeter Adam Bindoff 235 230 225 230 235 240 235 240 245 245 250 255 260 265 260 265 270 265 265
LWC - Exeter Derek Peart 290 290 290 290 290 290 290 290 290 290 290 290 290 290 285 280 285 290 290
LWC - Exeter Gary Elliott 175 175 175 175 175 175 175 175 175 175 175 175 175 175 175 175 175 180 180
LWC - Exeter George Zammit 245 245 240 245 245 250 255 260 260 260 260 260 255 260 260 260 260 260 260
LWC - Exeter Glen Johansen 255 260 265 260 255 250 245 240 235 235 240 235 240 245 245 240 240 240 240
LWC - Exeter R.Neave 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320
LWC - Exeter Rex Swain 225 220 220 215 210 205 205 205 200 200 195 200 205 205 210 205 210 215 215
LWC Bandits A.Stafford 315 320 320 320 315 320 315 315 315 310 315 320 315 310 310 310 310 310 310
LWC Bandits Corey Rhodes 320 315 320 320 320 320 315 315 315 320 320 320 315 320 315 320 320 315 310
LWC Bandits Dean Wilson 245 250 255 250 255 250 250 250 245 240 245 245 240 245 250 245 245 240 245
LWC Bandits Gordon Smith 210 210 210 205 205 205 205 205 210 210 210 210 210 210 210 210 210 210 210
LWC Bandits Karl Lange 300 300 295 290 290 295 290 290 295 300 295 300 300 300 295 300 300 295 300
LWC Bandits Shayden Brown 255 260 255 250 245 250 255 255 260 260 255 260 265 270 265 270 270 275 270
LWC Bandits Zane Brown 225 225 225 225 225 225 225 225 225 225 225 225 225 225 225 225 225 225 225
LWC Black Bruce Lockley 245 245 245 245 240 235 235 230 225 230 230 235 235 230 230 235 235 240 240
LWC Black David Bates -175 -170 -170 -170 -170 -170 -165 -170 -170 -165 -160 -160 -160 -160 -155 -150 -150 -155 -150
LWC Black Max Nicholas 295 295 300 300 300 305 300 305 310 305 310 305 305 305 310 305 300 300 305
LWC Black Mick Bracey 240 245 240 240 235 230 235 235 230 225 230 225 225 230 235 240 245 245 240
LWC Black Paivi Sims 315 320 315 315 310 305 310 305 310 310 315 310 310 315 310 310 315 310 315
LWC Black Rob Collis 295 290 295 295 300 300 300 300 300 300 300 300 300 300 300 300 305 300 300
LWC Blue Gary Elliott - 2 180 180 180 180 180 180 180 180 180 175 175 175 175 175 175 175 175 175 175
LWC Blue Graeme Pickett -155 -155 -155 -155 -150 -145 -140 -135 -130 -135 -135 -130 -125 -130 -125 -120 -125 -130 -130
LWC Blue Hans Georgieff 260 260 255 260 265 265 260 265 270 265 265 265 260 260 265 260 260 255 250
LWC Blue Lee Morcom 210 210 215 220 220 215 220 220 215 215 215 220 215 210 205 205 200 205 210
LWC Blue Peter Donati 65 65 70 65 60 55 55 50 45 50 50 45 45 50 55 50 45 45 50
LWC Blue Rolf Stevenson 255 255 250 255 260 265 270 275 275 275 275 280 275 270 270 265 270 265 260
LWC Flaming Devils Heath Rainbow 275 280 275 270 265 270 270 265 260 265 260 255 250 255 255 255 250 250 245
LWC Flaming Devils Josh Rainbow 285 280 275 280 275 280 280 275 280 280 275 270 275 275 280 280 275 280 285
LWC Flaming Devils Paul Zoon 265 265 270 270 275 275 275 275 275 270 270 265 265 260 265 265 265 270 270
LWC Flaming Devils Roydon Bishop 145 150 155 160 160 155 155 150 145 140 135 140 135 140 135 135 130 135 130
LWC Flaming Devils Terry Adams 200 195 195 190 185 180 180 185 190 195 200 200 195 200 205 205 210 205 200
LWC Navy A.Anjtie 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320
LWC Navy Allan Legg 285 280 285 290 285 280 275 280 280 285 280 285 290 285 280 275 280 280 285
LWC Navy Ben Conrades 270 270 270 270 270 270 270 275 275 275 275 280 285 285 285 290 290 290 290
LWC Navy John Fordham 290 295 290 295 300 295 290 285 285 290 285 290 285 290 285 290 295 295 300
LWC Navy John Saggers 290 290 285 290 295 300 295 300 300 295 290 290 290 285 280 280 275 275 270
LWC Navy Phillip Page 265 265 265 265 265 265 265 265 265 265 265 265 265 265 265 265 265 265 265
LWC Navy Ray Skiner 255 250 255 260 265 270 270 270 270 275 270 265 270 265 260 260 265 265 260
LWC Raiders Alan Armitage 245 245 245 245 245 245 245 245 245 240 235 235 235 230 235 240 235 230 225
LWC Raiders Barry Glover 230 235 235 230 235 230 225 230 225 225 220 220 225 225 230 235 240 240 245
LWC Raiders Dallas Fry 255 260 260 255 250 255 260 265 270 275 280 280 275 270 275 280 275 280 285
LWC Raiders Harley Stebbings 240 235 235 235 235 230 225 220 225 220 220 220 215 220 220 220 215 210 210
LWC Raiders Lionel Young 210 210 210 205 210 210 210 215 215 220 225 225 220 215 220 215 215 220 215
LWC Raiders P.Neilsen 290 295 295 290 295 300 295 295 300 300 300 300 300 300 300 300 300 300 300
LWC Red Bob Cain 285 280 285 280 285 285 290 295 295 290 295 290 295 290 290 285 280 285 280
LWC Red David Kearnes 320 320 320 320 320 320 320 320 315 315 315 315 315 315 315 315 310 315 315
LWC Red Debbie Rainbow 315 320 320 315 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320
LWC Red Graeme Purdon 305 300 295 300 305 305 310 315 310 315 320 315 320 320 320 315 320 315 320
LWC Red Phil Rowbottom 265 270 275 270 265 265 270 270 275 280 285 290 295 300 300 305 305 305 300
LWC White Adrian White 165 160 165 170 170 165 170 165 170 175 170 175 180 180 175 180 185 190 195
LWC White Christine Knowles 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320 320
LWC White Danny Schia 255 255 255 255 255 255 255 255 255 255 255 255 255 255 250 250 250 250 250
LWC White Dennis Collins 265 260 265 270 270 275 280 285 290 285 290 285 280 280 280 275 280 285 280
LWC White Greg Williams 260 255 250 255 255 250 255 250 245 250 245 250 255 255 260 260 255 260 265
LWC White Wayne Purdon 215 220 225 230 230 235 240 235 230 225 230 225 230 230 225 220 225 220 225
RedsealSW version 3.98.0.F on 5/4/2016 at 6:50:59 PM