| Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|
| 15 | 7 | LWC Raiders | Lionel Young | 26 | Won | 0-1 | |
| 15 | 8 | LWC Raiders | Lionel Young | 26 | Lost | 1-0 | |
| 15 | 9 | LWC Raiders | Lionel Young | 26 | Lost | 1-0 | |
| 17 | 7 | LWC Blue | Peter Wallace | 28 | Won | 0-1 | |
| 17 | 8 | LWC Blue | Peter Wallace | 28 | Lost | 1-0 | |
| 17 | 9 | LWC Blue | Peter Wallace | 28 | Lost | 1-0 | |
| Next 30 |
W2-L4 | ||||||