| HB | LWC Golden Goats | FT | Frames | Frames | FT | LWC Reapers | HB |
|---|---|---|---|---|---|---|---|
| ⓒ Nathan Gibson(-11) | 37 | 0 | 1 | 53 | Shayden Brown(-17) | ||
| ⓒ Nathan Gibson(-11) | 61 | 1 | 0 | 41 | Shayden Brown(-17) | ||
| 22 | ⓒ Nathan Gibson(-11) | 64 | 1 | 0 | 51 | Shayden Brown(-17) | |
| Phil Parker(1) | 67 | 1 | 0 | 56 | Aidan Stafford ⓒ(-7) | ||
| Phil Parker(1) | 44 | 0 | 1 | 52 | Aidan Stafford ⓒ(-7) | ||
| Phil Parker(1) | 58 | 1 | 0 | 46 | Aidan Stafford ⓒ(-7) | ||
| Jacob Dunn(-21) | 11 | 0 | 1 | 45 | Adeel Baloch(-11) | ||
| Jacob Dunn(-21) | 16 | 0 | 1 | 47 | Adeel Baloch(-11) | ||
| 0 | 0 | ||||||
| Phil Aird(3) | 62 | 1 | 0 | 29 | Wayne Thompson(-5) | ||
| Phil Aird(3) | 25 | 0 | 1 | 65 | Wayne Thompson(-5) | ||
| Phil Aird(3) | 34 | 0 | 1 | 68 | Wayne Thompson(-5) | ||
| Final score | 479 | 5 | 6 | 553 | |||
| Previous match LWC Reapers 0-4 LWC Golden Goats |
|||||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Jacob Dunn | 2 | 0 | Adeel Baloch | 2 | 2 | |
| Nathan Gibson | 3 | 2 | Aidan Stafford | 3 | 1 | |
| Phil Aird | 3 | 1 | Shayden Brown | 3 | 1 | |
| Phil Parker | 3 | 2 | Wayne Thompson | 3 | 2 |