| HB | LWC Grey | FT | Frames | Frames | FT | LWC Red | HB |
|---|---|---|---|---|---|---|---|
| Terry Adams(2) | 43 | 0 | 1 | 52 | Bruce Lockley(-13) | 20 | |
| Terry Adams(2) | 70 | 1 | 0 | 36 | Bruce Lockley(-13) | ||
| Terry Adams(2) | 67 | 1 | 0 | 37 | Bruce Lockley(-13) | ||
| David Shepherd(2) | 38 | 0 | 1 | 70 | Andrew Anstie(27) | ||
| David Shepherd(2) | 64 | 1 | 0 | 35 | Andrew Anstie(27) | ||
| David Shepherd(2) | 70 | 1 | 0 | 49 | Andrew Anstie(27) | ||
| Mick Bracy(16) | 62 | 1 | 0 | 42 | Phillip Rowbottom ⓒ(33) | ||
| Mick Bracy(16) | 18 | 0 | 1 | 58 | Phillip Rowbottom ⓒ(33) | ||
| Mick Bracy(16) | 41 | 0 | 1 | 69 | Phillip Rowbottom ⓒ(33) | ||
| Dennis Collins(19) | 61 | 1 | 0 | 41 | Bob Cain(35) | ||
| Dennis Collins(19) | 54 | 1 | 0 | 41 | Bob Cain(35) | ||
| 0 | 0 | ||||||
| Final score | 588 | 7 | 4 | 530 | |||
| Previous match LWC Red 3-1 LWC Grey |
|||||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| David Shepherd | 3 | 2 | Andrew Anstie | 3 | 1 | |
| Dennis Collins | 2 | 2 | Bob Cain | 2 | 0 | |
| Mick Bracy | 3 | 1 | Bruce Lockley | 3 | 1 | |
| Terry Adams | 3 | 2 | Phillip Rowbottom | 3 | 2 |