| HB | LWC Golden Goats | FT | Frames | Frames | FT | Exeter Black | HB |
|---|---|---|---|---|---|---|---|
| Rob Jackway(8) | 61 | 1 | 0 | 30 | Josh Walkden(25) | ||
| Rob Jackway(8) | 72 | 1 | 0 | 33 | Josh Walkden(25) | ||
| 0 | 0 | ||||||
| 23 | Jacob Dunn(-10) | 70 | 1 | 0 | 40 | Joe Bonicci(-3) | |
| Jacob Dunn(-10) | 49 | 1 | 0 | 14 | Joe Bonicci(-3) | ||
| 0 | 0 | ||||||
| 33 | ⓒ Nathan Gibson(-3) | 49 | 1 | 0 | 40 | Scott Kopriva(-3) | |
| ⓒ Nathan Gibson(-3) | 54 | 1 | 0 | 17 | Scott Kopriva(-3) | ||
| 0 | 0 | ||||||
| Phil Parker(2) | 51 | 0 | 1 | 60 | Graeme Rough ⓒ(37) | ||
| Phil Parker(2) | 78 | 1 | 0 | 64 | Graeme Rough ⓒ(37) | ||
| Phil Parker(2) | 73 | 1 | 0 | 46 | Graeme Rough ⓒ(37) | ||
| Final score | 557 | 8 | 1 | 344 | |||
| Previous match Exeter Black 2-2 LWC Golden Goats |
|||||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Jacob Dunn | 2 | 2 | Graeme Rough | 3 | 1 | |
| Nathan Gibson | 2 | 2 | Joe Bonicci | 2 | 0 | |
| Phil Parker | 3 | 2 | Josh Walkden | 2 | 0 | |
| Rob Jackway | 2 | 2 | Scott Kopriva | 2 | 0 |