| HB | LWC Red | FT | Frames | Frames | FT | LWC Golden Goats | HB |
|---|---|---|---|---|---|---|---|
| Bob Cain(40) | 79 | 1 | 0 | 61 | Phil Parker(0) | ||
| Bob Cain(40) | 76 | 1 | 0 | 69 | Phil Parker(0) | ||
| 0 | 0 | ||||||
| Andrew Anstie(32) | 73 | 1 | 0 | 59 | Phil Aird(10) | ||
| Andrew Anstie(32) | 33 | 0 | 1 | 67 | Phil Aird(10) | 24 | |
| Andrew Anstie(32) | 88 | 1 | 0 | 62 | Phil Aird(10) | ||
| Rob Collis(29) | 65 | 1 | 0 | 57 | Jacob Dunn(-12) | ||
| Rob Collis(29) | 87 | 1 | 0 | 49 | Jacob Dunn(-12) | ||
| 0 | 0 | ||||||
| Bruce Lockley(-3) | 53 | 1 | 0 | 50 | Nathan Gibson ⓒ(-5) | ||
| Bruce Lockley(-3) | 61 | 1 | 0 | 7 | Nathan Gibson ⓒ(-5) | ||
| 0 | 0 | ||||||
| Final score | 615 | 8 | 1 | 481 | |||
| Previous match LWC Golden Goats 3-1 LWC Red |
|||||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Andrew Anstie | 3 | 2 | Jacob Dunn | 2 | 0 | |
| Bob Cain | 2 | 2 | Nathan Gibson | 2 | 0 | |
| Bruce Lockley | 2 | 2 | Phil Aird | 3 | 1 | |
| Rob Collis | 2 | 2 | Phil Parker | 2 | 0 |