| HB | Exeter Flaming Devils | FT | Frames | Frames | FT | LWC Red | HB |
|---|---|---|---|---|---|---|---|
| Heath Rainbow(16) | 71 | 1 | 0 | 64 | Bob Cain(40) | ||
| Heath Rainbow(16) | 29 | 0 | 1 | 77 | Bob Cain(40) | ||
| Heath Rainbow(16) | 27 | 0 | 1 | 62 | Bob Cain(40) | ||
| ⓒ Debbie Rainbow(40) | 44 | 0 | 1 | 55 | Andrew Anstie(29) | ||
| ⓒ Debbie Rainbow(40) | 30 | 0 | 1 | 47 | Andrew Anstie(29) | ||
| 0 | 0 | ||||||
| Josh Rainbow(6) | 54 | 1 | 0 | 28 | Bruce Lockley(-1) | ||
| Josh Rainbow(6) | 66 | 1 | 0 | 54 | Bruce Lockley(-1) | ||
| 0 | 0 | ||||||
| Andrew Rainbow(6) | 58 | 1 | 0 | 50 | Rob Collis(26) | ||
| Andrew Rainbow(6) | 39 | 0 | 1 | 67 | Rob Collis(26) | ||
| Andrew Rainbow(6) | 42 | 0 | 1 | 56 | Rob Collis(26) | ||
| Final score | 460 | 4 | 6 | 560 | |||
| Future match LWC Red 4-0 Exeter Flaming Devils |
|||||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Andrew Rainbow | 3 | 1 | Andrew Anstie | 2 | 2 | |
| Debbie Rainbow | 2 | 0 | Bob Cain | 3 | 2 | |
| Heath Rainbow | 3 | 1 | Bruce Lockley | 2 | 0 | |
| Josh Rainbow | 2 | 2 | Rob Collis | 3 | 2 |