Snooker 2015 - Wednesday

Facebook Share on Facebook      Twitter Tweet

Playing record for Debbie Rainbow
(LWC Red)
Week Venue Frame Opposition Opponent Handicap Result Score High break
1 Away 1 LWC White Danny Schia (60) Lost 1-0  
1 Away 2 LWC White Danny Schia (60) Lost 1-0  
2 Home 10 LWC Bandits Josh Rainbow (60) Won 1-0  
2 Home 11 LWC Bandits Josh Rainbow (60) Won 1-0  
4 Away 1 LWC Purple Lee Morcom (58) Lost 1-0  
4 Away 2 LWC Purple Lee Morcom (58) Lost 1-0  
5 Home 7 LWC Navy A.Anstie (60) Lost 0-1  
5 Home 8 LWC Navy A.Anstie (60) Lost 0-1  
6 Home 7 LWC White Danny Schia (60) Lost 0-1  
6 Home 8 LWC White Danny Schia (60) Lost 0-1  
7 Away 1 LWC Bandits Shayden Brown (60) Lost 1-0  
7 Away 2 LWC Bandits Shayden Brown (60) Won 0-1  
7 Away 3 LWC Bandits Shayden Brown (60) Lost 1-0  
9 Home 4 LWC Purple D.Hodge (60) Lost 0-1  
9 Home 5 LWC Purple D.Hodge (60) Lost 0-1  
10 Away 1 LWC Navy John Fordham (60) Lost 1-0  
10 Away 2 LWC Navy John Fordham (60) Lost 1-0  
12 Home 1 LWC Bandits Shayden Brown (60) Lost 0-1  
12 Home 2 LWC Bandits Shayden Brown (60) Lost 0-1  
14 Away 1 LWC Purple Chris Madden (60) Lost 1-0  
14 Away 2 LWC Purple Chris Madden (60) Won 0-1  
14 Away 3 LWC Purple Chris Madden (60) Lost 1-0  
15 Home 7 LWC Navy Alan Legg (60) Won 1-0  
15 Home 8 LWC Navy Alan Legg (60) Lost 0-1  
15 Home 9 LWC Navy Alan Legg (60) Won 1-0  
16 Home 7 LWC White Adrian White (58) Won 1-0  
16 Home 8 LWC White Adrian White (58) Lost 0-1  
16 Home 9 LWC White Adrian White (58) Won 1-0  
17 Away 10 LWC Bandits Dean Wilson (56) Lost 1-0  
17 Away 11 LWC Bandits Dean Wilson (56) Lost 1-0  
19 Home 1 LWC Purple Lee Morcom (58) Won 1-0  
19 Home 2 LWC Purple Lee Morcom (58) Lost 0-1  
19 Home 3 LWC Purple Lee Morcom (58) Lost 0-1  
  Current 60 W9-L24  
RedsealSW version 3.96.10.F on 2/11/2015 at 2:38:16 PM