Snooker 2015 - Wednesday

Facebook Share on Facebook      Twitter Tweet

Playing record for Dennis Collins
(LWC Purple)
Week Venue Frame Opposition Opponent Handicap Result Score High break
2 Away 4 LWC Navy Alan Legg (44) Lost 1-0  
2 Away 5 LWC Navy Alan Legg (44) Won 0-1  
2 Away 6 LWC Navy Alan Legg (44) Won 0-1  
3 Home 4 LWC Bandits Shayden Brown (42) Lost 0-1  
3 Home 5 LWC Bandits Shayden Brown (42) Won 1-0  
3 Home 6 LWC Bandits Shayden Brown (42) Won 1-0  
4 Home 4 LWC Red Graeme Purdon (40) Lost 0-1  
4 Home 5 LWC Red Graeme Purdon (40) Won 1-0  
4 Home 6 LWC Red Graeme Purdon (40) Lost 0-1  
5 Away 7 LWC White D.Conway (42) Won 0-1  
5 Away 8 LWC White D.Conway (42) Won 0-1  
7 Home 10 LWC Navy Brian O'Byrne (40) Won 1-0  
7 Home 11 LWC Navy Brian O'Byrne (40) Won 1-0  
8 Away 7 LWC Bandits Zane Brown (38) Won 0-1  
8 Away 8 LWC Bandits Zane Brown (38) Won 0-1  
9 Away 1 LWC Red Graeme Purdon (36) Lost 1-0  
9 Away 2 LWC Red Graeme Purdon (36) Lost 1-0  
10 Home 1 LWC White Greg Williams (38) Lost 0-1  
10 Home 2 LWC White Greg Williams (38) Won 1-0  
10 Home 3 LWC White Greg Williams (38) Lost 0-1  
12 Away 4 LWC Navy A.Anstie (40) Lost 1-0  
12 Away 5 LWC Navy A.Anstie (40) Won 0-1  
12 Away 6 LWC Navy A.Anstie (40) Won 0-1  
13 Home 10 LWC Bandits Shayden Brown (38) Won 1-0  
13 Home 11 LWC Bandits Shayden Brown (38) Won 1-0  
14 Home 7 LWC Red David Kearnes (36) Lost 0-1  
14 Home 8 LWC Red David Kearnes (36) Won 1-0  
14 Home 9 LWC Red David Kearnes (36) Won 1-0 20
15 Away 1 LWC White Adrian White (34) Lost 1-0  
15 Away 2 LWC White Adrian White (34) Won 0-1  
15 Away 3 LWC White Adrian White (34) Won 0-1  
18 Away 7 LWC Bandits Karl Lang (32) Lost 1-0  
18 Away 8 LWC Bandits Karl Lang (32) Won 0-1  
18 Away 9 LWC Bandits Karl Lang (32) Lost 1-0  
19 Away 7 LWC Red David Kearnes (34) Lost 1-0  
19 Away 8 LWC Red David Kearnes (34) Won 0-1  
19 Away 9 LWC Red David Kearnes (34) Won 0-1  
  Current 32 W23-L14  
RedsealSW version 3.96.10.F on 2/11/2015 at 2:38:11 PM