A Grade Snooker 2015

Facebook Share on Facebook      Twitter Tweet

Playing record for John Fraser
(LWC Gold)
Week Venue Frame Opposition Opponent Handicap Result Score High break
1 Away 10 LWC Grey Wayne Purdon (14) Lost 1-0  
1 Away 11 LWC Grey Wayne Purdon (14) Lost 1-0  
2 Home 7 LWC Raiders Scott Kopriva (16) Won 1-0  
2 Home 8 LWC Raiders Scott Kopriva (16) Won 1-0  
3 Away 7 LWC Blue Peter Donati (14) Lost 1-0  
3 Away 8 LWC Blue Peter Donati (14) Won 0-1  
3 Away 9 LWC Blue Peter Donati (14) Lost 1-0  
5 Away 7 LWC Aqua Rodney Martin (16) Lost 1-0  
5 Away 8 LWC Aqua Rodney Martin (16) Lost 1-0  
6 Away 10 LWC Bandits Zane Brown (18) Lost 1-0  
6 Away 11 LWC Bandits Zane Brown (18) Lost 1-0  
7 Home 7 Exeter Derek Peart (20) Lost 0-1  
7 Home 8 Exeter Derek Peart (20) Won 1-0  
7 Home 9 Exeter Derek Peart (20) Lost 0-1  
8 Home 4 LWC Grey Paul Zoon (22) Lost 0-1  
8 Home 5 LWC Grey Paul Zoon (22) Won 1-0  
8 Home 6 LWC Grey Paul Zoon (22) Won 1-0  
9 Away 7 LWC Raiders Dallas Fry (20) Won 0-1  
9 Away 8 LWC Raiders Dallas Fry (20) Won 0-1 23
12 Home 10 LWC Aqua Bruce Lockley (18) Lost 0-1  
12 Home 11 LWC Aqua Bruce Lockley (18) Won 1-0  
12 Home 12 LWC Aqua Bruce Lockley (18) Won 1-0  
13 Home 10 LWC Bandits Zane Brown (16) Lost 0-1  
13 Home 11 LWC Bandits Zane Brown (16) Won 1-0 25
13 Home 12 LWC Bandits Zane Brown (16) Lost 0-1  
14 Away 1 Exeter Heath Rainbow (18) Won 0-1  
14 Away 2 Exeter Heath Rainbow (18) Won 0-1  
15 Away 10 LWC Grey Roydyn Bishop (16) Won 0-1 23
15 Away 11 LWC Grey Roydyn Bishop (16) Lost 1-0  
15 Away 12 LWC Grey Roydyn Bishop (16) Won 0-1  
16 Home 10 LWC Raiders Scott Kopriva (14) Won 1-0 21
16 Home 11 LWC Raiders Scott Kopriva (14) Lost 0-1  
16 Home 12 LWC Raiders Scott Kopriva (14) Lost 0-1  
17 Away 4 LWC Blue Peter Donati (16) Won 0-1  
17 Away 5 LWC Blue Peter Donati (16) Won 0-1  
19 Away 4 LWC Aqua Bruce Lockley (14) Won 0-1  
19 Away 5 LWC Aqua Bruce Lockley (14) Won 0-1  
20 Away 4 LWC Bandits Josh Rainbow (12) Won 0-1 21
20 Away 5 LWC Bandits Josh Rainbow (12) Won 0-1 48
21 Home 10 Exeter Rex Swain (10) Won 1-0  
21 Home 11 Exeter Rex Swain (10) Lost 0-1  
21 Home 12 Exeter Rex Swain (10) Lost 0-1  
  Current 12 W23-L19  
RedsealSW version 3.96.10.F on 2/11/2015 at 2:45:39 PM