| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Away | 7 | LWC Brown | Ethan Brown | (38) | Lost | 1-0 | ||
| 18 | Away | 8 | LWC Brown | Ethan Brown | (38) | Won | 0-1 | ||
| 18 | Away | 9 | LWC Brown | Ethan Brown | (38) | Lost | 1-0 | ||
| 19 | Home | 10 | LWC Navy | Steve Collins | (40) | Won | 1-0 | ||
| 19 | Home | 11 | LWC Navy | Steve Collins | (40) | Lost | 0-1 | ||
| 19 | Home | 12 | LWC Navy | Steve Collins | (40) | Won | 1-0 | 22 | |
| Current 38 | W3-L3 | ||||||||
RedsealSW version 3.91.9.F on 7/1/2015 at 15:28