A Reserve Snooker Finals Series 2014: Qualifying & Elimination
| High break | LWC Purple | Frame total | Frame | Frame | Frame total | LWC Brown | High break | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Hodge | (1) | 57 | 1 | 0 | 45 | (1) | Karl Lang | ||
| Daniel Hodge | (1) | 54 | 1 | 0 | 42 | (1) | Karl Lang | ||
| (1) | 0 | 0 | (1) | ||||||
| Dennis Collins | (2) | 48 | 0 | 1 | 51 | (2) | Zane Brown | ||
| Dennis Collins | (2) | 69 | 1 | 0 | 45 | (2) | Zane Brown | ||
| Dennis Collins | (2) | 72 | 1 | 0 | 64 | (2) | Zane Brown | ||
| Chris Madden | (3) | 62 | 1 | 0 | 53 | (3) | Ethan Brown | ||
| Chris Madden | (3) | 76 | 1 | 0 | 29 | (3) | Ethan Brown | ||
| (3) | 0 | 0 | (3) | ||||||
| David Conway | (4) | 0 | 0 | (4) | Shayden Brown | ||||
| David Conway | (4) | 0 | 0 | (4) | Shayden Brown | ||||
| (4) | 0 | 0 | (4) | ||||||
| 6 | 1 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:28