A Reserve Snooker Finals Series 2014: Qualifying & Elimination
| High break | Exeter Green | Frame total | Frame | Frame | Frame total | LWC Navy | High break | ||
|---|---|---|---|---|---|---|---|---|---|
| Dwayne Evans | (1) | 70 | 1 | 0 | 38 | (1) | Ben Conrades | ||
| Dwayne Evans | (1) | 54 | 1 | 0 | 46 | (1) | Ben Conrades | ||
| (1) | 0 | 0 | (1) | ||||||
| Derek Peart | (2) | 53 | 1 | 0 | 45 | (2) | A.Anstie | ||
| Derek Peart | (2) | 70 | 1 | 0 | 64 | (2) | A.Anstie | ||
| (2) | 0 | 0 | (2) | ||||||
| Greg Reid | (3) | 66 | 0 | 1 | 73 | (3) | John Fordham | ||
| Greg Reid | (3) | 75 | 1 | 0 | 44 | (3) | John Fordham | ||
| Greg Reid | (3) | 66 | 1 | 0 | 59 | (3) | John Fordham | ||
| Glen Johansen | (4) | 32 | 0 | 1 | 65 | (4) | Steve Collins | ||
| Glen Johansen | (4) | 52 | 0 | 1 | 64 | (4) | Steve Collins | ||
| (4) | 0 | 0 | (4) | ||||||
| 6 | 3 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:28