| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Away | 7 | LWC Blue | David Palfreyman | (46) | Won | 0-1 | ||
| 8 | Away | 8 | LWC Blue | David Palfreyman | (46) | Lost | 1-0 | ||
| 8 | Away | 9 | LWC Blue | David Palfreyman | (46) | Won | 0-1 | ||
| 13 | Away | 1 | LWC Gold | John Saggers | (44) | Won | 0-1 | ||
| 13 | Away | 2 | LWC Gold | John Saggers | (44) | Lost | 1-0 | ||
| 13 | Away | 3 | LWC Gold | John Saggers | (44) | Won | 0-1 | ||
| 14 | Home | 10 | LWC Grey | Terry Adams | (42) | Lost | 0-1 | ||
| 14 | Home | 11 | LWC Grey | Terry Adams | (42) | Won | 1-0 | ||
| 14 | Home | 12 | LWC Grey | Terry Adams | (42) | Won | 1-0 | ||
| 15 | Home | 1 | LWC Blue | Hans Georgieff | (40) | Lost | 0-1 | ||
| 15 | Home | 2 | LWC Blue | Hans Georgieff | (40) | Lost | 0-1 | ||
| 16 | Away | 7 | LWC Aqua | Josh Rainbow | (42) | Won | 0-1 | ||
| 16 | Away | 8 | LWC Aqua | Josh Rainbow | (42) | Won | 0-1 | ||
| 17 | Home | 1 | Exeter Black | Heath Rainbow | (40) | Lost | 0-1 | ||
| 17 | Home | 2 | Exeter Black | Heath Rainbow | (40) | Lost | 0-1 | ||
| 19 | Home | 4 | LWC Green | David Thomas | (42) | Lost | 0-1 | ||
| 19 | Home | 5 | LWC Green | David Thomas | (42) | Lost | 0-1 | ||
| 20 | Home | 10 | LWC Gold | John Saggers | (44) | Won | 1-0 | ||
| 20 | Home | 11 | LWC Gold | John Saggers | (44) | Won | 1-0 | ||
| 21 | Away | 1 | LWC Grey | Paul Zoon | (42) | Won | 0-1 | ||
| 21 | Away | 2 | LWC Grey | Paul Zoon | (42) | Won | 0-1 | ||
| Current 40 | W12-L9 | ||||||||
RedsealSW version 3.91.9.F on 7/1/2015 at 15:17