A Grade Snooker Finals Series 2014: Qualifying and Elimination Finals
| High break | LWC Grey | Frame total | Frame | Frame | Frame total | LWC Green | High break | ||
|---|---|---|---|---|---|---|---|---|---|
| David Sheppard | (1) | 57 | 1 | 0 | 45 | (1) | Dean Wilson | ||
| David Sheppard | (1) | 54 | 1 | 0 | 42 | (1) | Dean Wilson | ||
| (1) | 0 | 0 | (1) | ||||||
| Terry Adams | (2) | 52 | 0 | 1 | 55 | (2) | Ethan Brown | ||
| Terry Adams | (2) | 67 | 1 | 0 | 53 | (2) | Ethan Brown | ||
| Terry Adams | (2) | 60 | 0 | 1 | 67 | (2) | Ethan Brown | ||
| Roydyn Bishop | (3) | 68 | 1 | 0 | 38 | (3) | Wayne Purdon | ||
| Roydyn Bishop | (3) | 71 | 1 | 0 | 59 | (3) | Wayne Purdon | ||
| (3) | 0 | 0 | (3) | ||||||
| Paul Zoon | (4) | 67 | 1 | 0 | 39 | (4) | George Zamitt | ||
| Paul Zoon | (4) | 57 | 1 | 0 | 14 | (4) | George Zamitt | ||
| Paul Zoon | (4) | 0 | 0 | (4) | George Zamitt | ||||
| 0 | 0 | ||||||||
| 0 | 0 | ||||||||
| 0 | 0 | ||||||||
| 7 | 2 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:18