NTB&SA - 2012 Matpine Snooker - Wednesday Night
Launceston RSL White : Adrian White
| Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
| 1 | Home | LWC Red | 11 | Graeme Purdon | (24) | Won | 1-0 | |
| 1 | Home | LWC Red | 12 | Graeme Purdon | (24) | Lost | 0-1 | |
| 2 | Away | LWC Navy | 3 | Ray Skinner | (24) | Lost | 1-0 | |
| 2 | Away | LWC Navy | 4 | Ray Skinner | (24) | Lost | 1-0 | |
| 3 | Home | Exeter Green | 3 | Greg Reid | (26) | Lost | 0-1 | |
| 3 | Home | Exeter Green | 4 | Greg Reid | (26) | Lost | 0-1 | |
| 4 | Away | LWC Green | 5 | Dean Wilson | (28) | Won | 0-1 | |
| 4 | Away | LWC Green | 6 | Dean Wilson | (28) | Lost | 1-0 | |
| 5 | Home | LWC Amber | 1 | Peter Fraser | (28) | Won | 1-0 | |
| 5 | Home | LWC Amber | 2 | Peter Fraser | (28) | Lost | 0-1 | |
| 6 | Away | LWC Red | 9 | Barry Glover | (28) | Lost | 1-0 | |
| 6 | Away | LWC Red | 10 | Barry Glover | (28) | Lost | 1-0 | |
| 7 | Home | LWC Navy | 3 | Ray Skinner | (30) | Lost | 0-1 | |
| 7 | Home | LWC Navy | 4 | Ray Skinner | (30) | Won | 1-0 | |
| 8 | Away | Exeter Green | 5 | Phil Stagg | (30) | Won | 0-1 | 37 |
| 8 | Away | Exeter Green | 6 | Phil Stagg | (30) | Won | 0-1 | |
| 9 | Home | LWC Green | 11 | George Zammit | (28) | Lost | 0-1 | |
| 9 | Home | LWC Green | 12 | George Zammit | (28) | Won | 1-0 | |
| 10 | Away | LWC Amber | 3 | Damien Bushby | (28) | Won | 0-1 | |
| 10 | Away | LWC Amber | 4 | Damien Bushby | (28) | Lost | 1-0 | |
| 11 | Home | LWC Red | 1 | Bob Cain | (28) | Won | 1-0 | 27 |
| 11 | Home | LWC Red | 2 | Bob Cain | (28) | Won | 1-0 | 22 |
| 12 | Away | LWC Navy | 3 | Ray Skinner | (26) | Lost | 1-0 | |
| 12 | Away | LWC Navy | 4 | Ray Skinner | (26) | Won | 0-1 | |
| 13 | Home | Exeter Green | 3 | Phil Stagg | (26) | Won | 1-0 | |
| 13 | Home | Exeter Green | 4 | Phil Stagg | (26) | Won | 1-0 | |
| 14 | Away | LWC Green | 11 | Glen Johansen | (24) | Lost | 1-0 | |
| 14 | Away | LWC Green | 12 | Glen Johansen | (24) | Won | 0-1 | 36 |
| 15 | Home | LWC Amber | 9 | Damien Bushby | (24) | Lost | 0-1 | |
| 15 | Home | LWC Amber | 10 | Damien Bushby | (24) | Lost | 0-1 | |
| 16 | Away | LWC Red | 11 | Bob Cain | (26) | Won | 0-1 | |
| 16 | Away | LWC Red | 12 | Bob Cain | (26) | Won | 0-1 | |
| 18 | Away | Exeter Green | 7 | Chris Reid | (24) | Lost | 1-0 | |
| 18 | Away | Exeter Green | 8 | Chris Reid | (24) | Won | 0-1 | |
| 19 | Home | LWC Green | 5 | Cor Zoon | (24) | Lost | 0-1 | |
| 19 | Home | LWC Green | 6 | Cor Zoon | (24) | Won | 1-0 | 29 |
| 20 | Home | LWC Amber | 1 | John Saggers | (24) | Lost | 0-1 | |
| 20 | Home | LWC Amber | 2 | John Saggers | (24) | Won | 1-0 | |
| Current 24 | W19-L19 |
NTB&SA - 2012 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.80.0.F on 15/9/2012 at 15:07