NTB&SA - 2012 Matpine Snooker - Wednesday Night
Leading Players LWC Red
| Pos | Name | Handicap | P | W | M.Won | % | TP | PA | % |
| 1 | Phil Rowbottom | 44 | 32 | 21 | 7 | 65.62% | 20 | 17 | 85% |
| 2 | Graeme Purdon | 58 | 40 | 18 | 5 | 45.00% | 20 | 20 | 100% |
| 3 | L.Wong | 66 | 24 | 13 | 4 | 54.16% | 20 | 12 | 60% |
| 4 | Peter Seaman | 60 | 38 | 17 | 3 | 44.73% | 20 | 19 | 95% |
| 5 | Steve Andjelkovic | 56 | 28 | 14 | 3 | 50.00% | 20 | 14 | 70% |
| 6 | Bob Cain | 56 | 32 | 13 | 3 | 40.62% | 20 | 17 | 85% |
| 7 | Keith Coomber | 14 | 14 | 8 | 3 | 57.14% | 20 | 7 | 35% |
| 8 | Barry Glover | 40 | 6 | 5 | 2 | 83.33% | 20 | 3 | 15% |
| 9 | Ray Smith | 50 | 18 | 5 | 1 | 27.77% | 20 | 9 | 45% |
| 10 | Hans Georgieff | 38 | 2 | 2 | 1 | 100.00% | 20 | 1 | 5% |
| 11 | Robbie Johns | 44 | 2 | 0 | 0 | 0.00% | 20 | 1 | 5% |
High break LWC Red
| Pos | Name | Team | High break |
| 1 | Graeme Purdon | LWC Red | 27 |
| 2 | Keith Coomber | LWC Red | 26 |
| 3 | Keith Coomber | LWC Red | 24 |
| 4 | Bob Cain | LWC Red | 22 |
| Bob Cain | LWC Red | 22 | |
| 6 | L.Wong | LWC Red | 20 |
List of matches
| Launceston RSL White | 10 | 2 | LWC Red |
| LWC Red | 6 | 6 | LWC Green |
| LWC Red | 10 | 2 | LWC Navy |
| LWC Amber | 5 | 7 | LWC Red |
| LWC Red | 7 | 5 | Exeter Green |
| LWC Red | 8 | 4 | Launceston RSL White |
| LWC Green | 5 | 7 | LWC Red |
| LWC Navy | 6 | 6 | LWC Red |
| LWC Red | 5 | 7 | LWC Amber |
| Exeter Green | 6 | 6 | LWC Red |
| Launceston RSL White | 4 | 8 | LWC Red |
| LWC Red | 7 | 5 | LWC Green |
| LWC Red | 3 | 9 | LWC Navy |
| LWC Amber | 9 | 3 | LWC Red |
| LWC Red | 7 | 5 | Exeter Green |
| LWC Red | 8 | 4 | Launceston RSL White |
| LWC Green | 9 | 3 | LWC Red |
| LWC Navy | 5 | 7 | LWC Red |
| LWC Red | 6 | 6 | LWC Amber |
| Exeter Green | 8 | 4 | LWC Red |
NTB&SA - 2012 Matpine Snooker - Wednesday Night generated by RedsealSW version 3.80.0.F on 15/9/2012 at 15:07